Object ID(s): 4216, 614, 602

Top 10 Sheep Thickeners

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 176 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
2 48 Ronal Lutzow SELENE CELIN (8120209) 2025-02-03 16:37
3 47 Adraya Arismendi SONNYA LOLA (8115168) 2025-02-02 02:51
4 44 Ria Seegars PARKER SASH (8121388) 2025-02-04 02:46
5 36 Brissia Carrazco MATT ANNE (8123910) 2025-02-05 05:12
6 35 Amberley Graupmann YUKI LOLA (8113891) 2025-02-01 19:13
7 30 Ria Seegars HARBOUR SASH (8121490) 2025-02-04 03:46
8 29 Dredyn Ruley CORREE CONCHO (8120439) 2025-02-03 18:26
9 29 Atziry Pro MELISSA CELIN (8124869) 2025-02-05 16:40
10 28 Berish Dipalo JESUS SASH (8119174) 2025-02-03 06:42
Want to help support the website?