Object ID(s): 1114

Top Corn Shuckers

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 804 Akshith Tischner ROBERT LOLA (8111707) 2025-02-01 04:28
2 75 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
3 62 Rowley Cozby CUYLER CELIN (8127695) 2025-02-06 15:15
4 54 Saharsh Yergeau AUGUSTUS STAR (8115110) 2025-02-02 01:53
5 53 Saw Luckado CLAIRE SASH (8116909) 2025-02-02 16:45
6 47 Micah Menth NEECY CELIN (8122898) 2025-02-04 19:20
7 47 Aleksandar Sweets VANILLA TIDD (8126376) 2025-02-06 05:02
8 46 Ayane Pergande DOTTIE SASH (8121790) 2025-02-04 09:27
9 43 Auriana Sopata MANDY SASH (8116546) 2025-02-02 14:44
10 41 Rigsby Walkenhorst ROSE SASH (8119604) 2025-02-03 10:58
Want to help support the website?