Object ID(s): 1269

Top 10 Goose Holders This Week

Period:
2024-11-06 00:00 - 2024-11-12 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 2586 Lamir Knee GHOFRAN WONDER (7839427) 2024-11-11 22:32
2 1155 Greicy Runco SPOORTHI VANDERLINDE (7825524) 2024-11-08 15:30
3 1015 Lovina Putthoff DANNY TORRANCE (7815182) 2024-11-07 21:22
4 119 Lovina Putthoff BELL CHEESE (7830199) 2024-11-09 13:32
5 86 Mitzi Aster ALICE WONDER (7839430) 2024-11-11 22:32
6 84 Elyssa Kulig DAMIAN HOLIDAY (7817548) 2024-11-08 02:05
7 75 Bayani Realmuto ANNA WONDER (7834058) 2024-11-10 12:45
8 69 Allura Lusby TANGERINE TAN (7812686) 2024-11-07 02:31
9 57 Juriel Ganesh MILENKA CHEESE (7831958) 2024-11-10 00:22
10 51 Lamine Valladolid MOE JUST (7832238) 2024-11-10 01:36
Want to help support the website?