Object ID(s): 1806

Top 10 Kindling Parent Producers

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 119 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
2 27 Ronal Lutzow EDITHMAE LOLA (8119615) 2025-02-03 11:00
3 25 Jalee Safe LUCKY LOLA (8111667) 2025-02-01 05:19
4 24 Yasmine Flannigan DREAMER STAR (8119149) 2025-02-03 07:56
5 23 Ria Seegars ALEXANDER ALEX (8126747) 2025-02-06 08:32
6 22 Tennessee Razon LOVE SWAN (8121669) 2025-02-04 05:49
7 18 Christabel Vanscoyoc TONY LOLA (8115014) 2025-02-02 02:08
8 18 Saharsh Yergeau ANGELIKA SASH (8116602) 2025-02-02 15:10
9 17 Dewayne Langenstein JUNIPER STAR (8118389) 2025-02-03 00:43
10 16 Jaxsen Casazza MARCEL CELIN (8114950) 2025-02-02 05:09
Want to help support the website?