Object ID(s): 214

Top Milkweed Planters

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 286 Akshith Tischner ROBERT LOLA (8111707) 2025-02-01 04:28
2 50 Akhira Worsham DIYORA CELIN (8126986) 2025-02-06 11:14
3 38 Jaxsen Casazza MARCEL CELIN (8114950) 2025-02-02 05:09
4 38 Miklo Cascone CECILE CELIN (8127381) 2025-02-06 13:58
5 36 Dewayne Langenstein PETUNIA CELIN (8115990) 2025-02-02 10:47
6 36 Hashim Jagneaux MARIE LOLA (8118698) 2025-02-03 02:51
7 35 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
8 35 Nathalya Laxamana DEMI LOLA (8119286) 2025-02-03 07:17
9 33 Brette Doss ALICE PRIME (8121695) 2025-02-04 06:04
10 32 Akhira Worsham WEALTH CELIN (8124870) 2025-02-05 16:40
Want to help support the website?