Object ID(s): 2171

Weekly BB-ball Champions

Period:
2024-11-06 00:00 - 2024-11-12 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 1545 Lovina Putthoff LILY VANDERLINDE (7815418) 2024-11-07 22:30
2 415 Emmarie Harkavy VINEEL VANDERLINDE (7811537) 2024-11-06 17:57
3 405 Vic Dimola MEGEN CHEESE (7830391) 2024-11-09 14:54
4 301 Haruto Scalf VICTOR WONDER (7829909) 2024-11-09 11:28
5 232 Haruto Scalf ROSIER WONDER (7829790) 2024-11-09 10:27
6 203 Lenya Jewell FINELY CHEESE (7834763) 2024-11-10 16:19
7 186 Allura Lusby SELMA TAN (7813139) 2024-11-07 05:44
8 179 Haruto Scalf JESUSA WONDER (7834555) 2024-11-10 15:36
9 136 Lovina Putthoff BELL CHEESE (7830199) 2024-11-09 13:32
10 132 Ralpheal Stropes BOBBE VANDERLINDE (7811866) 2024-11-06 20:37
Want to help support the website?