Object ID(s): 2176

Top turkey hunters

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 22 Abdulmajeed Knipp KAREN SASH (8114967) 2025-02-02 01:52
2 18 Afiya Coulon PARSON SEED (8123246) 2025-02-04 22:06
3 14 Carmelo Hoogenboom BRODY CELIN (8123666) 2025-02-05 02:22
4 10 Aneel Woloszyk ALLSION CELIN (8117092) 2025-02-02 16:43
5 9 Abas Kelemen PATRIK LOLA (8110790) 2025-02-01 01:10
6 9 Antjuan Amitrano LION CELIN (8114734) 2025-02-02 00:25
7 9 Mildred Graul FELIX CELIN (8116005) 2025-02-02 11:10
8 9 Jayleana Fandino HESTIA LOLA (8116961) 2025-02-02 17:11
9 9 Aedyn Burley DESTINED SASH (8120114) 2025-02-03 15:56
10 9 Mattox Luth WASHINGTON DOOMES (8123548) 2025-02-05 00:52
Want to help support the website?