Object ID(s): 2305

Top 10 Roughnecks

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 13 Aneel Woloszyk ALLSION CELIN (8117092) 2025-02-02 16:43
2 9 Kourtnee Laudani FIRYAL CELIN (8117585) 2025-02-02 20:05
3 8 Dakhari Cravener LIAM SEED (8124089) 2025-02-05 06:47
4 8 Christabel Vanscoyoc QUEEN CELIN (8127169) 2025-02-06 12:28
5 6 Rafat Boyette BEAN CELIN (8112916) 2025-02-01 13:38
6 6 Tengis Vonholten NARIN CELIN (8121059) 2025-02-04 00:37
7 4 Juni Debarros ANDRO CELIN (8115444) 2025-02-02 04:27
8 4 Saharsh Yergeau JONATHANDAVID MILLION (8118179) 2025-02-02 23:14
9 4 Kendrell Mondell ICYSIS CELIN (8119666) 2025-02-03 11:55
10 4 Shaw Mitchener LYDIA TIDD (8128403) 2025-02-06 22:12
Want to help support the website?