Object ID(s): 393

Top 10 Weekly Soilers

Period:
2024-11-06 00:00 - 2024-11-12 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 74 Diago Parton BAHIA WONDER (7838849) 2024-11-11 19:09
2 44 Amry Steedly ROSA HOLIDAY (7815145) 2024-11-07 21:08
3 43 Satya Morford ROSAIRE WONDER (7838461) 2024-11-11 16:37
4 37 Deysy Michalke EDWARD CHEESE (7833627) 2024-11-10 09:49
5 36 Toba Dancer MOLLY WONDER (7830073) 2024-11-09 12:40
6 33 Aniylah Ippoliti LUNARAE VANDERLINDE (7813275) 2024-11-07 06:52
7 32 Myasia Achten ISABELLE VANDERLINDE (7810699) 2024-11-06 10:19
8 32 Kaileena Neighbor ANGEL WONDER (7834288) 2024-11-10 14:08
9 31 Wilberth Frasher LIZ THORN (7810738) 2024-11-06 11:26
10 31 Amry Steedly BUTTERFLY VANDERLINDE (7814721) 2024-11-07 18:20
Want to help support the website?