Object ID(s): 399

Top 10 Freaks Who Don't Know When To Stop

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 62 Navya Terrell DIAMOND CELIN (8124737) 2025-02-05 15:40
2 37 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
3 35 Ahmier Liscano BOLTON SEED (8123710) 2025-02-05 02:52
4 32 Pharah Touhey REON STRONG (8124167) 2025-02-05 07:40
5 32 Navya Terrell MISSY CELIN (8125400) 2025-02-05 21:07
6 29 Saw Luckado COCOA LOLA (8116161) 2025-02-02 12:29
7 28 - LEADERBOARD MISSING - KITT LOLA (8111553) 2025-02-01 04:55
8 26 Raynie Mcfee LUCIFER MILLION (8117588) 2025-02-02 20:06
9 25 - LEADERBOARD MISSING - ADEM SEED (8122357) 2025-02-04 14:57
10 24 Navya Terrell THIRZA CELIN (8125061) 2025-02-05 18:46
Want to help support the website?