Object ID(s): 4903

Top 10 People Who Live And Die By The Worm

Period:
2024-11-06 00:00 - 2024-11-12 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 127 Ayce Brado CHARLIES FLAMENCO (7834948) 2024-11-10 18:10
2 45 Ayce Brado VALORIE VANDERLINDE (7811564) 2024-11-06 18:11
3 42 Aythan Weible SHED VANDERLINDE (7814787) 2024-11-07 18:51
4 32 Jasraj Sill RAOUL WONDER (7837005) 2024-11-11 04:26
5 28 Raydell Sortor JUPITER SHITTU (7829359) 2024-11-09 07:04
6 27 Antjuan Amitrano WOODY JOBBINS (7828242) 2024-11-09 00:42
7 26 Saw Luckado AURORA FLAMENCO (7836923) 2024-11-11 03:55
8 25 Yisel Santos DICKI FLAMENCO (7837877) 2024-11-11 11:20
9 24 Krislynn Steinhorst TIMMY VANDERLINDE (7811743) 2024-11-06 19:43
10 24 Ayce Brado KATERINA WONDER (7830315) 2024-11-09 14:35
Want to help support the website?