Object ID(s): 4903

Top 10 People Who Live And Die By The Worm

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 583 Akshith Tischner ROBERT LOLA (8111707) 2025-02-01 04:28
2 54 Aneel Woloszyk ALLSION CELIN (8117092) 2025-02-02 16:43
3 45 Christabel Vanscoyoc PEPPER CONCHO (8120196) 2025-02-03 16:27
4 39 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
5 39 Christabel Vanscoyoc SUMMER CELIN (8117021) 2025-02-02 17:27
6 36 Mirae Chard MATTILYN CELIN (8114463) 2025-02-01 22:11
7 36 Shaw Mitchener DOE CELIN (8124545) 2025-02-05 13:24
8 35 Nain Ruskowski CENTHIA CELIN (8119173) 2025-02-03 06:41
9 33 Ily Wainer SALLY STAR (8116655) 2025-02-02 15:24
10 32 Leland Przybylinski LASTACIA CELIN (8113184) 2025-02-01 14:59
Want to help support the website?