Object ID(s): 790

Top 10 Poop Handlers

Period:
2025-02-01 00:00 - 2025-02-07 00:00
Place Score Leaderboard name Character name (Character ID) Date
1 95 Akshith Tischner ROBERT LOLA (8111707) 2025-02-01 04:28
2 39 Ayane Pergande JOURNY STAR (8116226) 2025-02-02 13:25
3 38 Wyatt Linzer CITLALI BEE (8099257) 2025-01-28 10:35
4 21 Navya Terrell SISI CELIN (8127782) 2025-02-06 16:19
5 19 Jasraj Sill LOVONDA SASH (8118442) 2025-02-03 01:10
6 19 Xion Foulke DONA SASH (8121957) 2025-02-04 09:16
7 18 - LEADERBOARD MISSING - SABELLA STAR (8115050) 2025-02-02 02:23
8 18 Navya Terrell APRIL CELIN (8125493) 2025-02-05 22:07
9 18 Miklo Cascone CECILE CELIN (8127381) 2025-02-06 13:58
10 17 Jasraj Sill PENNY LOLA (8114671) 2025-02-01 23:58
Want to help support the website?