General player statistics
17.6
Hours played
Hours played to life Ratio:
0.63
44
Children born
Childred to life Ratio:
1.57
547
Food items eaten
Food to life Ratio:
19.54
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
6
Times murdered
Names recieved from parent
Top female names recieved
#1
TESSANNE
1 life
#2
PROMYSS
1 life
#3
MOON
1 life
#4
MARIE
1 life
#5
ONNA
1 life
#6
CHILDNOTNAMED
1 life
#7
DANIELLE
1 life
#8
HOLDYN
1 life
#9
BARBIE
1 life
#10
JIYOUNG
1 life
Top male names recieved
#1
DAVID
1 life
#2
ODYSSEUS
1 life
#3
SIMAO
1 life
#4
GOLIATH
1 life
#5
SHING
1 life
#6
PLUTARCO
1 life
#7
LOVE
1 life
#8
BINGHAM
1 life
Names given to own children
Top female names given
#1
PALESTINE
1 life
#2
SAMANTHA
1 life
#3
BONNYE
1 life
#4
BABY
1 life
#5
PAOLINA
1 life
#6
BEVERLE
1 life
#7
HIALEAH
1 life
#8
VI
1 life
#9
COCO
1 life
#10
COCOA
1 life
Top male names given
#1
BONNY
1 life
#2
MAXAMILLION
1 life
#3
LILE
1 life
#4
LOUIS
1 life
#5
DA
1 life
#6
CARL
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 112 | 4 |
| #2 | Carrot | 98 | 3.5 |
| #3 | Bowl of Gooseberries | 37 | 1.32 |
| #4 | Bowl of Green Beans | 22 | 0.79 |
| #5 | Hot Pepper | 20 | 0.71 |
| #6 | Bowl of Popcorn | 20 | 0.71 |
| #7 | Tomato | 19 | 0.68 |
| #8 | Cooked Berry Pie | 18 | 0.64 |
| #9 | Cooked Carrot Pie | 18 | 0.64 |
| #10 | Cooked Berry Carrot Pie | 16 | 0.57 |
| #11 | Cooked Berry Carrot Rabbit Pie | 15 | 0.54 |
| #12 | Psilocybe Mushroom | 14 | 0.5 |
| #13 | Cooked Mutton Pie | 14 | 0.5 |
| #14 | Sliced Pumpkin Pie | 13 | 0.46 |
| #15 | Cooked Rabbit Carrot Pie | 12 | 0.43 |
| #16 | Cooked Mutton | 10 | 0.36 |
| #17 | Cooked Rabbit Pie | 9 | 0.32 |
| #18 | Bowl of Garlic Cloves | 8 | 0.29 |
| #19 | Cooked Goose | 7 | 0.25 |
| #20 | Cooked Rabbit | 5 | 0.18 |
| #21 | Bunch of Cabernet Grapes | 5 | 0.18 |
| #22 | Turkey Slice on Plate | 4 | 0.14 |
| #23 | Bean Burrito | 3 | 0.11 |
| #24 | Bowl of Skim Milk | 3 | 0.11 |
| #25 | Popcorn | 3 | 0.11 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Hunger | 14/29 | 48.3% |
| #2 | Killed | 6/29 | 20.7% |
| #3 | Old Age | 4/29 | 13.8% |
| #4 | Wolf | 2/29 | 6.9% |
| #5 | Rattle Snake | 2/29 | 6.9% |
| #6 | Wild Boar | 1/29 | 3.4% |
Page load time: 0.31s