DOVE GREEN HINT
General player statistics
4.3
Hours played
Hours played to life Ratio:
0.48
7
Children born
Childred to life Ratio:
0.78
78
Food items eaten
Food to life Ratio:
8.67
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
MIGUELINA
1 life
#2
LADY
1 life
#3
GIFT
1 life
#4
DELILAH
1 life
#5
ALECA
1 life
Top male names recieved
#1
AABAN
1 life
#2
BOWIE
1 life
Names given to own children
Top female names given
#1
NIGER
1 life
#2
DIRETHA
1 life
#3
AFNAN
1 life
#4
SANDY
1 life
#5
ROYAL
1 life
#6
MELLISA
1 life
Top male names given
#1
MELAKU
1 life
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Carrot 12 1.33
#2 Bowl of Stew 8 0.89
#3 Cooked Rabbit Pie 7 0.78
#4 Pickling Cucumber 5 0.56
#5 Cooked Carrot Pie 5 0.56
#6 Gooseberry 5 0.56
#7 Bowl of Popcorn 3 0.33
#8 Cooked Berry Pie 3 0.33
#9 Garlic Clove 3 0.33
#10 Baked Potato 2 0.22
#11 Popcorn 2 0.22
#12 Cooked Rabbit Carrot Pie 2 0.22
#13 Burdock Root 2 0.22
#14 Wild Onion 2 0.22
#15 Omelette 2 0.22
#16 Cooked Mutton Pie 2 0.22
#17 Bowl of Whole Milk 1 0.11
#18 Bowl of Turkey Broth 1 0.11
#19 Sliced Pumpkin Pie 1 0.11
#20 Onion 1 0.11
#21 Tomato 1 0.11
#22 Banana 1 0.11
#23 Wild Carrot 1 0.11
#24 Cooked Berry Carrot Pie 1 0.11
#25 Shucked Ear of Corn 1 0.11
Causes of death
Placement Cause Count Percentage
#1 Hunger 5/13 38.5%
#2 Suicide 3/13 23.1%
#3 Old Age 2/13 15.4%
#4 Wolf 1/13 7.7%
#5 Yellow Fever 1/13 7.7%
#6 Killed 1/13 7.7%
Page load time: 0.119s
Want to help support the website?