General player statistics
7.8
Hours played
Hours played to life Ratio:
0.65
19
Children born
Childred to life Ratio:
1.58
275
Food items eaten
Food to life Ratio:
22.92
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
REI
1 life
#2
BEA
1 life
#3
TOKUNBO
1 life
#4
LENA
1 life
#5
LO
1 life
#6
SUN
1 life
#7
ALICIAH
1 life
#8
WOODIE
1 life
#9
FLAY
1 life
#10
BETHANY
1 life
Top male names recieved
#1
BELLEMY
1 life
#2
JAMIE
1 life
#3
GEOFF
1 life
Names given to own children
Top female names given
#1
BOBRA
1 life
#2
CREA
1 life
Top male names given
#1
DIKRAN
2 lives
#2
TRASHON
1 life
#3
TRASHAUN
1 life
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Gooseberry 109 9.08
#2 Carrot 46 3.83
#3 Pickling Cucumber 18 1.5
#4 Bowl of Gooseberries 13 1.08
#5 Tomato 13 1.08
#6 Hot Pepper 11 0.92
#7 Onion 11 0.92
#8 Bunch of Cabernet Grapes 8 0.67
#9 Banana 6 0.5
#10 Bowl of Stew 5 0.42
#11 Cooked Mutton Pie 5 0.42
#12 Wild Onion 5 0.42
#13 Baked Potato 4 0.33
#14 Bowl of Garlic Cloves 3 0.25
#15 Cactus Fruit 3 0.25
#16 Cooked Berry Pie 3 0.25
#17 Slice of Bread 2 0.17
#18 Cooked Berry Carrot Pie 2 0.17
#19 Sliced Pumpkin Pie 2 0.17
#20 Wild Carrot 2 0.17
#21 Psilocybe Mushroom 1 0.08
#22 Bowl of Sauerkraut 1 0.08
#23 Burdock Root 1 0.08
#24 Cooked Mutton 1 0.08
Causes of death
Placement Cause Count Percentage
#1 Suicide 22/34 64.7%
#2 Hunger 6/34 17.6%
#3 Old Age 3/34 8.8%
#4 Killed 1/34 2.9%
#5 Wolf 1/34 2.9%
#6 Wild Boar 1/34 2.9%
Page load time: 0.082s
Want to help support the website?