General player statistics
46.2
Hours played
Hours played to life Ratio:
0.77
108
Children born
Childred to life Ratio:
1.8
1214
Food items eaten
Food to life Ratio:
20.58
1
Eve lives
Eve to Life Ratio:
0.0167
1
Ghost lives
Ghost to life Ratio:
0.0169
0
Times murdered
Names recieved from parent
Top female names recieved
#1
JENNY
1 life
#2
ANASTASHIA
1 life
#3
VERREE
1 life
#4
EMMEY
1 life
#5
BERRY
1 life
#6
KIBBIE
1 life
#7
TIA
1 life
#8
LOLA
1 life
#9
LUCY
1 life
#10
BAYDEN
1 life
Top male names recieved
#1
HARRISON
1 life
#2
BERTIE
1 life
#3
LEE
1 life
#4
JOSHUA
1 life
#5
HOUA
1 life
#6
KING
1 life
#7
WARN
1 life
#8
MING
1 life
#9
STROTHER
1 life
#10
MARK
1 life
Names given to own children
Top female names given
#1
JULIA
2 lives
#2
JULIETTE
2 lives
#3
BELLA
1 life
#4
POLLYANN
1 life
#5
OLEA
1 life
#6
POTA
1 life
#7
KATNISS
1 life
#8
LOLA
1 life
#9
TOLA
1 life
#10
JUNIA
1 life
Top male names given
#1
JULIUS
2 lives
#2
JASON
2 lives
#3
JUNIS
1 life
#4
JACOB
1 life
#5
LOSSIE
1 life
#6
HUNTER
1 life
#7
ANTON
1 life
#8
MAX
1 life
#9
JAX
1 life
#10
RUBBEN
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 103 | 1.75 |
| #2 | Wild Onion | 51 | 0.86 |
| #3 | Tomato | 42 | 0.71 |
| #4 | Pickling Cucumber | 41 | 0.69 |
| #5 | Onion | 36 | 0.61 |
| #6 | Wild Carrot | 35 | 0.59 |
| #7 | Garlic Clove | 35 | 0.59 |
| #8 | Slice of Bread | 33 | 0.56 |
| #9 | Cactus Fruit | 33 | 0.56 |
| #10 | Bowl of Turkey Broth | 32 | 0.54 |
| #11 | Cooked Berry Carrot Rabbit Pie | 32 | 0.54 |
| #12 | Hot Pepper | 31 | 0.53 |
| #13 | Popcorn | 31 | 0.53 |
| #14 | Cooked Carrot Pie | 30 | 0.51 |
| #15 | Banana | 30 | 0.51 |
| #16 | Carrot | 29 | 0.49 |
| #17 | Bowl of Stew | 28 | 0.47 |
| #18 | Shucked Ear of Corn | 28 | 0.47 |
| #19 | Burdock Root | 26 | 0.44 |
| #20 | Green Bean | 25 | 0.42 |
| #21 | Turkey Slice on Plate | 24 | 0.41 |
| #22 | Mango Slices | 23 | 0.39 |
| #23 | Psilocybe Mushroom | 21 | 0.36 |
| #24 | Cooked Mutton Pie | 21 | 0.36 |
| #25 | French Fry with Ketchup | 21 | 0.36 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 32/91 | 35.2% |
| #2 | Suicide | 28/91 | 30.8% |
| #3 | Wolf | 12/91 | 13.2% |
| #4 | Hunger | 12/91 | 13.2% |
| #5 | Rattle Snake | 3/91 | 3.3% |
| #6 | Yellow Fever | 2/91 | 2.2% |
| #7 | Hungry Grizzly Bear | 1/91 | 1.1% |
| #8 | Wild Boar | 1/91 | 1.1% |
Page load time: 0.416s