General player statistics
31.1
Hours played
Hours played to life Ratio:
0.97
69
Children born
Childred to life Ratio:
2.16
627
Food items eaten
Food to life Ratio:
20.23
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
NASHIA
1 life
#2
VENUS
1 life
#3
BORA
1 life
#4
SIMRA
1 life
#5
ALICE
1 life
#6
LULU
1 life
#7
SLONE
1 life
#8
LEMON
1 life
#9
MIMI
1 life
#10
CARLA
1 life
Top male names recieved
#1
OLIVER
1 life
#2
LUIGI
1 life
#3
JAMESANDREW
1 life
#4
CARSON
1 life
#5
GEORGE
1 life
#6
PRINCE
1 life
#7
LUCIFER
1 life
#8
ETHAN
1 life
#9
EDWARD
1 life
#10
MAXON
1 life
Names given to own children
Top female names given
#1
MISTY
1 life
#2
SPICY
1 life
#3
ONYX
1 life
#4
LILY
1 life
#5
MAYA
1 life
#6
HENRIETTA
1 life
#7
ARTEMIS
1 life
#8
BAILEY
1 life
#9
ESTHER
1 life
#10
EMMA
1 life
Top male names given
#1
POPE
1 life
#2
MASON
1 life
#3
APOLLO
1 life
#4
ADRIEN
1 life
#5
MYLO
1 life
#6
AMER
1 life
#7
BASIL
1 life
#8
BEAN
1 life
#9
JAKE
1 life
#10
THEO
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 42 | 1.35 |
| #2 | Carrot | 33 | 1.06 |
| #3 | Pickling Cucumber | 33 | 1.06 |
| #4 | Shucked Ear of Corn | 31 | 1 |
| #5 | Hot Pepper | 31 | 1 |
| #6 | Tomato | 30 | 0.97 |
| #7 | Onion | 28 | 0.9 |
| #8 | Garlic Clove | 26 | 0.84 |
| #9 | Wild Onion | 17 | 0.55 |
| #10 | Slice of Bread | 17 | 0.55 |
| #11 | Bowl of Green Beans | 16 | 0.52 |
| #12 | Wild Carrot | 15 | 0.48 |
| #13 | Baked Potato | 15 | 0.48 |
| #14 | Cooked Carrot Pie | 14 | 0.45 |
| #15 | Bunch of Cabernet Grapes | 13 | 0.42 |
| #16 | Cooked Rabbit | 12 | 0.39 |
| #17 | Turkey Slice on Plate | 11 | 0.35 |
| #18 | Green Bean | 10 | 0.32 |
| #19 | Cooked Berry Carrot Pie | 10 | 0.32 |
| #20 | Bowl of Skim Milk | 10 | 0.32 |
| #21 | Pork Taco | 10 | 0.32 |
| #22 | Cooked Rabbit Pie | 9 | 0.29 |
| #23 | Bowl of Stew | 9 | 0.29 |
| #24 | Cooked Mutton Pie | 9 | 0.29 |
| #25 | Bowl of Popcorn | 9 | 0.29 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 29/33 | 87.9% |
| #2 | Hunger | 2/33 | 6.1% |
| #3 | Domestic Boar | 1/33 | 3% |
| #4 | Rocket ride completed | 1/33 | 3% |
Page load time: 0.373s