General player statistics
47.6
Hours played
Hours played to life Ratio:
0.9
111
Children born
Childred to life Ratio:
2.09
1077
Food items eaten
Food to life Ratio:
20.32
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
CHEILA
1 life
#2
KOBY
1 life
#3
BO
1 life
#4
EA
1 life
#5
MAYA
1 life
#6
AURORA
1 life
#7
OLIA
1 life
#8
LANA
1 life
#9
TIMOTHEA
1 life
#10
AURA
1 life
Top male names recieved
#1
NEWBERN
3 lives
#2
TIMOTY
1 life
#3
ALSON
1 life
#4
TOA
1 life
#5
MOON
1 life
#6
BERRY
1 life
#7
EZRA
1 life
#8
MEL
1 life
#9
SHASHANK
1 life
#10
TRUCKER
1 life
Names given to own children
Top female names given
#1
BABIE
4 lives
#2
SONA
2 lives
#3
NAVI
2 lives
#4
MANA
1 life
#5
YUMI
1 life
#6
SIMY
1 life
#7
JUNO
1 life
#8
NANYAMKA
1 life
#9
NABIA
1 life
#10
QWANISHA
1 life
Top male names given
#1
NAMIR
2 lives
#2
SONY
1 life
#3
CUTLER
1 life
#4
PUJAN
1 life
#5
GENE
1 life
#6
MONEY
1 life
#7
CUNG
1 life
#8
NINO
1 life
#9
JONA
1 life
#10
NANAYAW
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 100 | 1.89 |
| #2 | Cooked Berry Carrot Pie | 80 | 1.51 |
| #3 | Cooked Mutton Pie | 76 | 1.43 |
| #4 | Cooked Carrot Pie | 62 | 1.17 |
| #5 | Cooked Rabbit Pie | 62 | 1.17 |
| #6 | Carrot | 57 | 1.08 |
| #7 | Pickling Cucumber | 46 | 0.87 |
| #8 | Cooked Berry Pie | 36 | 0.68 |
| #9 | Onion | 34 | 0.64 |
| #10 | Shucked Ear of Corn | 32 | 0.6 |
| #11 | Tomato | 29 | 0.55 |
| #12 | Hot Pepper | 29 | 0.55 |
| #13 | Cooked Goose | 27 | 0.51 |
| #14 | Sliced Pumpkin Pie | 27 | 0.51 |
| #15 | Cooked Berry Carrot Rabbit Pie | 26 | 0.49 |
| #16 | Slice of Bread | 23 | 0.43 |
| #17 | Turkey Slice on Plate | 22 | 0.42 |
| #18 | Cooked Mutton | 22 | 0.42 |
| #19 | Bowl of Stew | 22 | 0.42 |
| #20 | Bowl of Popcorn | 21 | 0.4 |
| #21 | Cooked Rabbit Carrot Pie | 20 | 0.38 |
| #22 | Popcorn | 20 | 0.38 |
| #23 | Banana | 16 | 0.3 |
| #24 | Omelette | 13 | 0.25 |
| #25 | Baked Potato | 13 | 0.25 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 55/111 | 49.5% |
| #2 | Old Age | 40/111 | 36% |
| #3 | Hunger | 6/111 | 5.4% |
| #4 | Shot Grizzly Bear | 4/111 | 3.6% |
| #5 | Wolf | 3/111 | 2.7% |
| #6 | Wild Boar | 1/111 | 0.9% |
| #7 | Hungry Grizzly Bear | 1/111 | 0.9% |
| #8 | Sleepy Grizzly Bear | 1/111 | 0.9% |
Page load time: 0.119s