General player statistics
549.9
Hours played
Hours played to life Ratio:
0.92
1177
Children born
Childred to life Ratio:
1.97
17013
Food items eaten
Food to life Ratio:
28.55
15
Eve lives
Eve to Life Ratio:
0.0251
11
Ghost lives
Ghost to life Ratio:
0.0185
6
Times murdered
Names recieved from parent
Top female names recieved
#1
ROSE
7 lives
#2
PEITON
6 lives
#3
SALLY
5 lives
#4
LUNA
5 lives
#5
MARY
4 lives
#6
ESTELLE
3 lives
#7
SADIE
3 lives
#8
ANNA
3 lives
#9
SIA
3 lives
#10
PENNY
3 lives
Top male names recieved
#1
MAX
4 lives
#2
SAM
3 lives
#3
OSCAR
3 lives
#4
MYSON
3 lives
#5
SAGE
3 lives
#6
PEIRCE
3 lives
#7
JONATHAN
3 lives
#8
JOE
3 lives
#9
PRINCE
2 lives
#10
LEON
2 lives
Names given to own children
Top female names given
#1
TINA
84 lives
#2
MINA
39 lives
#3
GINA
27 lives
#4
HALLELUJAH
16 lives
#5
GIPSY
14 lives
#6
INFANTFEMALE
12 lives
#7
GRABRIELA
12 lives
#8
INDEPENDENCE
11 lives
#9
LOBERTA
10 lives
#10
GETHSEMANI
9 lives
Top male names given
#1
FOUNTAIN
13 lives
#2
GILLETTE
9 lives
#3
GIN
8 lives
#4
FIYINFOLUWA
8 lives
#5
NEWBERN
7 lives
#6
AARUSHREDDY
7 lives
#7
GANDOLFO
7 lives
#8
FINEST
6 lives
#9
GREENBERRY
6 lives
#10
GREENWOOD
5 lives
Top 25 favorite food items
Placement | Item | Amount | Life Ratio |
---|---|---|---|
#1 | Gooseberry | 2363 | 3.96 |
#2 | Carrot | 737 | 1.24 |
#3 | Wild Onion | 646 | 1.08 |
#4 | Wild Carrot | 588 | 0.99 |
#5 | Cooked Mutton Pie | 511 | 0.86 |
#6 | Burdock Root | 507 | 0.85 |
#7 | Banana | 480 | 0.81 |
#8 | Shucked Ear of Corn | 479 | 0.8 |
#9 | Pickling Cucumber | 473 | 0.79 |
#10 | Tomato | 468 | 0.79 |
#11 | Hot Pepper | 431 | 0.72 |
#12 | Cactus Fruit | 429 | 0.72 |
#13 | Onion | 422 | 0.71 |
#14 | Cooked Berry Carrot Pie | 409 | 0.69 |
#15 | Slice of Bread | 364 | 0.61 |
#16 | Bowl of Turkey Broth | 363 | 0.61 |
#17 | Cooked Carrot Pie | 332 | 0.56 |
#18 | Cooked Rabbit Pie | 325 | 0.55 |
#19 | Cooked Mutton | 323 | 0.54 |
#20 | Garlic Clove | 319 | 0.54 |
#21 | Cooked Berry Pie | 318 | 0.53 |
#22 | Bowl of Stew | 315 | 0.53 |
#23 | Popcorn | 314 | 0.53 |
#24 | Psilocybe Mushroom | 298 | 0.5 |
#25 | Turkey Slice on Plate | 265 | 0.44 |
Causes of death
Placement | Cause | Count | Percentage |
---|---|---|---|
#1 | Old Age | 493/884 | 55.8% |
#2 | Suicide | 256/884 | 29% |
#3 | Hunger | 97/884 | 11% |
#4 | Wolf | 13/884 | 1.5% |
#5 | Killed | 6/884 | 0.7% |
#6 | Yellow Fever | 5/884 | 0.6% |
#7 | Rattle Snake | 4/884 | 0.5% |
#8 | Hungry Grizzly Bear | 4/884 | 0.5% |
#9 | Shot Grizzly Bear | 2/884 | 0.2% |
#10 | Wild Boar | 2/884 | 0.2% |
#11 | Wild Boar with Piglet | 1/884 | 0.1% |
#12 | Rocket ride completed | 1/884 | 0.1% |
Page load time: 0.973s