General player statistics
572.2
Hours played
Hours played to life Ratio:
0.84
1301
Children born
Childred to life Ratio:
1.91
14197
Food items eaten
Food to life Ratio:
20.88
14
Eve lives
Eve to Life Ratio:
0.0206
6
Ghost lives
Ghost to life Ratio:
0.0088
6
Times murdered
Names recieved from parent
Top female names recieved
#1
ALICE
5 lives
#2
QUEEN
4 lives
#3
ANNA
3 lives
#4
SAMANTHA
3 lives
#5
HOPE
3 lives
#6
LILY
3 lives
#7
DIANE
3 lives
#8
MOON
3 lives
#9
BABY
3 lives
#10
LISA
3 lives
Top male names recieved
#1
THOMAS
4 lives
#2
TOM
3 lives
#3
KEVIN
3 lives
#4
FRED
3 lives
#5
DAVE
2 lives
#6
JOHN
2 lives
#7
JACKSON
2 lives
#8
LUKE
2 lives
#9
STEVE
2 lives
#10
BEAR
2 lives
Names given to own children
Top female names given
#1
SANDRA
14 lives
#2
NIKA
13 lives
#3
SALLY
8 lives
#4
JAMIE
7 lives
#5
HOPE
6 lives
#6
SARA
5 lives
#7
DANIELLA
5 lives
#8
GILA
5 lives
#9
FIFI
5 lives
#10
TOMA
4 lives
Top male names given
#1
ROBBIE
8 lives
#2
SAM
6 lives
#3
LUCKY
6 lives
#4
TOM
5 lives
#5
MIKE
5 lives
#6
MICKEL
4 lives
#7
SO
4 lives
#8
TOMMY
3 lives
#9
JERRY
3 lives
#10
TOD
3 lives
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 2002 | 2.94 |
| #2 | Carrot | 771 | 1.13 |
| #3 | Tomato | 538 | 0.79 |
| #4 | Pickling Cucumber | 472 | 0.69 |
| #5 | Hot Pepper | 468 | 0.69 |
| #6 | Wild Onion | 456 | 0.67 |
| #7 | Wild Carrot | 449 | 0.66 |
| #8 | Onion | 415 | 0.61 |
| #9 | Cooked Mutton Pie | 396 | 0.58 |
| #10 | Cooked Berry Carrot Pie | 375 | 0.55 |
| #11 | Banana | 349 | 0.51 |
| #12 | Psilocybe Mushroom | 347 | 0.51 |
| #13 | Burdock Root | 339 | 0.5 |
| #14 | Cooked Berry Pie | 306 | 0.45 |
| #15 | Cooked Carrot Pie | 283 | 0.42 |
| #16 | Slice of Bread | 279 | 0.41 |
| #17 | Baked Potato | 276 | 0.41 |
| #18 | Cooked Rabbit Pie | 275 | 0.4 |
| #19 | Bowl of Turkey Broth | 256 | 0.38 |
| #20 | Cooked Mutton | 249 | 0.37 |
| #21 | Bowl of Stew | 247 | 0.36 |
| #22 | Shucked Ear of Corn | 240 | 0.35 |
| #23 | Bowl of Popcorn | 224 | 0.33 |
| #24 | Bunch of Cabernet Grapes | 218 | 0.32 |
| #25 | Popcorn | 201 | 0.3 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 507/801 | 63.3% |
| #2 | Hunger | 93/801 | 11.6% |
| #3 | Suicide | 84/801 | 10.5% |
| #4 | Hungry Grizzly Bear | 33/801 | 4.1% |
| #5 | Wolf | 27/801 | 3.4% |
| #6 | Yellow Fever | 13/801 | 1.6% |
| #7 | Rattle Snake | 10/801 | 1.2% |
| #8 | Wild Boar | 9/801 | 1.1% |
| #9 | Killed | 6/801 | 0.7% |
| #10 | Wild Boar with Piglet | 6/801 | 0.7% |
| #11 | Mosquito Swarm | 4/801 | 0.5% |
| #12 | Sleepy Grizzly Bear | 3/801 | 0.4% |
| #13 | Domestic Boar | 2/801 | 0.2% |
| #14 | Shot Grizzly Bear | 2/801 | 0.2% |
| #15 | Mean Pit Bull | 1/801 | 0.1% |
| #16 | Domestic Boar with Piglet | 1/801 | 0.1% |
Page load time: 2.3s