THORN FORK PAPER
General player statistics
1.9
Hours played
Hours played to life Ratio:
0.64
4
Children born
Childred to life Ratio:
1.33
34
Food items eaten
Food to life Ratio:
11.33
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
DIAMOND
1 life
#2
ARSIE
1 life
#3
LANA
1 life
#4
JESSICA
1 life
Top male names recieved
Names given to own children
Top female names given
#1
HUBERTA
1 life
#2
COTTIE
1 life
#3
SHAQUEDA
1 life
Top male names given
#1
DAEQUAN
1 life
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Carrot 5 1.67
#2 Slice of Bread 3 1
#3 French Fry 3 1
#4 Bowl of Popcorn 2 0.67
#5 Cooked Rabbit Pie 2 0.67
#6 Cooked Berry Pie 2 0.67
#7 Mango Slices 2 0.67
#8 Turkey Slice on Plate 2 0.67
#9 Cooked Mutton Pie 1 0.33
#10 Sliced Pumpkin Pie 1 0.33
#11 Omelette 1 0.33
#12 Cooked Berry Carrot Pie 1 0.33
#13 Shucked Ear of Corn 1 0.33
#14 Pork Taco 1 0.33
#15 Banana 1 0.33
#16 Tortilla Chip 1 0.33
#17 Bowl of Carnitas 1 0.33
#18 Bowl of Stew 1 0.33
#19 Bean Taco 1 0.33
#20 Bunch of Cabernet Grapes 1 0.33
#21 Psilocybe Mushroom 1 0.33
Causes of death
Placement Cause Count Percentage
#1 Killed 1/4 25%
#2 Old Age 1/4 25%
#3 Wolf 1/4 25%
#4 Hunger 1/4 25%
Page load time: 0.255s
Want to help support the website?