General player statistics
27.1
Hours played
Hours played to life Ratio:
0.75
69
Children born
Childred to life Ratio:
1.92
832
Food items eaten
Food to life Ratio:
41.6
1
Eve lives
Eve to Life Ratio:
0.0278
1
Ghost lives
Ghost to life Ratio:
0.05
1
Times murdered
Names recieved from parent
Top female names recieved
#1
DAISY
1 life
#2
LYLA
1 life
#3
EMMALINA
1 life
#4
SMITH
1 life
#5
OLOLADE
1 life
#6
SAMANTHANICOLE
1 life
#7
LOLA
1 life
#8
LEAH
1 life
#9
JOEANA
1 life
#10
SARASWATI
1 life
Top male names recieved
#1
JOHNSON
1 life
#2
PAUL
1 life
#3
ALEC
1 life
#4
BUGRA
1 life
#5
THEADO
1 life
#6
LUKE
1 life
#7
CHRIS
1 life
#8
NOLAN
1 life
#9
FREE
1 life
#10
DJANGO
1 life
Names given to own children
Top female names given
#1
DARLA
5 lives
#2
HOPE
5 lives
#3
DARLING
2 lives
#4
DARLIA
2 lives
#5
MELINDA
1 life
#6
GLORIA
1 life
#7
DEADRA
1 life
#8
XARIA
1 life
#9
EMELIA
1 life
#10
TINA
1 life
Top male names given
#1
BJORN
5 lives
#2
DARNEL
1 life
#3
MATHIAS
1 life
#4
TOM
1 life
#5
JOHNATHAN
1 life
#6
MICA
1 life
#7
MILO
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 198 | 9.9 |
| #2 | Bowl of Green Beans | 36 | 1.8 |
| #3 | Cooked Berry Carrot Pie | 36 | 1.8 |
| #4 | Carrot | 31 | 1.55 |
| #5 | Bowl of Stew | 29 | 1.45 |
| #6 | Wild Onion | 28 | 1.4 |
| #7 | Tomato | 26 | 1.3 |
| #8 | Pickling Cucumber | 26 | 1.3 |
| #9 | Cooked Rabbit Pie | 26 | 1.3 |
| #10 | Cooked Berry Pie | 26 | 1.3 |
| #11 | Shucked Ear of Corn | 24 | 1.2 |
| #12 | Cooked Mutton Pie | 21 | 1.05 |
| #13 | Hot Pepper | 20 | 1 |
| #14 | Cooked Carrot Pie | 19 | 0.95 |
| #15 | Wild Carrot | 18 | 0.9 |
| #16 | Burdock Root | 17 | 0.85 |
| #17 | Bowl of Turkey Broth | 16 | 0.8 |
| #18 | Turkey Slice on Plate | 15 | 0.75 |
| #19 | Onion | 13 | 0.65 |
| #20 | Bowl of Popcorn | 13 | 0.65 |
| #21 | Cooked Berry Carrot Rabbit Pie | 13 | 0.65 |
| #22 | Cooked Mutton | 10 | 0.5 |
| #23 | Baked Potato | 10 | 0.5 |
| #24 | Slice of Bread | 10 | 0.5 |
| #25 | Bean Burrito | 10 | 0.5 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 17/45 | 37.8% |
| #2 | Hunger | 11/45 | 24.4% |
| #3 | Suicide | 8/45 | 17.8% |
| #4 | Yellow Fever | 3/45 | 6.7% |
| #5 | Wolf | 2/45 | 4.4% |
| #6 | Shot Grizzly Bear | 1/45 | 2.2% |
| #7 | Hungry Grizzly Bear | 1/45 | 2.2% |
| #8 | Killed | 1/45 | 2.2% |
| #9 | Sleepy Grizzly Bear | 1/45 | 2.2% |
Page load time: 0.285s