General player statistics
87.3
Hours played
Hours played to life Ratio:
0.88
247
Children born
Childred to life Ratio:
2.49
1975
Food items eaten
Food to life Ratio:
19.95
2
Eve lives
Eve to Life Ratio:
0.0202
2
Ghost lives
Ghost to life Ratio:
0.0202
0
Times murdered
Names recieved from parent
Top female names recieved
#1
MARY
2 lives
#2
NEWANA
2 lives
#3
PETYON
1 life
#4
CELINE
1 life
#5
CATRINA
1 life
#6
PEONY
1 life
#7
JENNA
1 life
#8
JOY
1 life
#9
EMILIA
1 life
#10
KINDEL
1 life
Top male names recieved
#1
ROMAN
1 life
#2
THEO
1 life
#3
PRINCE
1 life
#4
BURDELL
1 life
#5
HADES
1 life
#6
ASHTON
1 life
#7
BOB
1 life
#8
KING
1 life
#9
LUCAS
1 life
#10
JOURNEY
1 life
Names given to own children
Top female names given
#1
BAANI
3 lives
#2
GREATHEL
3 lives
#3
NEWBORN
2 lives
#4
GETHA
2 lives
#5
ARA
2 lives
#6
GHENET
2 lives
#7
SA
2 lives
#8
AABHA
2 lives
#9
TWONDA
2 lives
#10
COCO
2 lives
Top male names given
#1
GHAZI
3 lives
#2
GEORGE
2 lives
#3
EXIE
2 lives
#4
TARZAN
2 lives
#5
GAY
2 lives
#6
CUBIE
1 life
#7
ANAR
1 life
#8
JONNY
1 life
#9
COOLEDGE
1 life
#10
ALLA
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 319 | 3.22 |
| #2 | Slice of Bread | 89 | 0.9 |
| #3 | Carrot | 86 | 0.87 |
| #4 | Wild Carrot | 80 | 0.81 |
| #5 | Tomato | 77 | 0.78 |
| #6 | Pickling Cucumber | 68 | 0.69 |
| #7 | Hot Pepper | 64 | 0.65 |
| #8 | Shucked Ear of Corn | 60 | 0.61 |
| #9 | Wild Onion | 56 | 0.57 |
| #10 | Popcorn | 55 | 0.56 |
| #11 | Sliced Pumpkin Pie | 53 | 0.54 |
| #12 | Turkey Slice on Plate | 51 | 0.52 |
| #13 | Onion | 50 | 0.51 |
| #14 | Cooked Mutton Pie | 48 | 0.48 |
| #15 | Baked Potato | 42 | 0.42 |
| #16 | Cooked Carrot Pie | 40 | 0.4 |
| #17 | French Fry | 39 | 0.39 |
| #18 | Burdock Root | 37 | 0.37 |
| #19 | Bowl of Stew | 36 | 0.36 |
| #20 | Bowl of Turkey Broth | 34 | 0.34 |
| #21 | Buttered Bread on Clay Plate | 31 | 0.31 |
| #22 | Cooked Mutton | 30 | 0.3 |
| #23 | Cooked Berry Carrot Pie | 30 | 0.3 |
| #24 | Tortilla Chip | 29 | 0.29 |
| #25 | Bunch of Cabernet Grapes | 27 | 0.27 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 69/105 | 65.7% |
| #2 | Hunger | 27/105 | 25.7% |
| #3 | Shot Grizzly Bear | 2/105 | 1.9% |
| #4 | Suicide | 2/105 | 1.9% |
| #5 | Wild Boar | 2/105 | 1.9% |
| #6 | Wolf | 1/105 | 1% |
| #7 | Yellow Fever | 1/105 | 1% |
| #8 | Mosquito Swarm | 1/105 | 1% |
Page load time: 0.685s