General player statistics
32.3
Hours played
Hours played to life Ratio:
0.33
23
Children born
Childred to life Ratio:
0.23
43
Food items eaten
Food to life Ratio:
8.6
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
16
Times murdered
Names recieved from parent
Top female names recieved
#1
NA
1 life
#2
MGUADALUPE
1 life
#3
NIEVE
1 life
#4
LILLY
1 life
#5
AZUL
1 life
#6
REGGIE
1 life
#7
SUSAN
1 life
#8
DESIRE
1 life
#9
VIOLET
1 life
#10
BITHA
1 life
Top male names recieved
#1
ALEX
1 life
#2
AASIR
1 life
#3
ZEUS
1 life
#4
GLASCO
1 life
#5
GALAXY
1 life
#6
WILLIAM
1 life
#7
DAVE
1 life
#8
SHADY
1 life
Names given to own children
Top female names given
#1
STACY
1 life
#2
NICKAYLA
1 life
#3
AWI
1 life
#4
TERRI
1 life
#5
CHIMIRA
1 life
#6
JUNIPER
1 life
#7
HEATHER
1 life
#8
PRECIOUS
1 life
Top male names given
#1
TRIVON
1 life
#2
GEOFFREY
1 life
#3
NICKOLAS
1 life
#4
LUCAS
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 22 | 4.4 |
| #2 | Bowl of Popcorn | 6 | 1.2 |
| #3 | Carrot | 3 | 0.6 |
| #4 | Cooked Mutton | 3 | 0.6 |
| #5 | Cooked Berry Carrot Pie | 1 | 0.2 |
| #6 | Tomato | 1 | 0.2 |
| #7 | Cooked Rabbit | 1 | 0.2 |
| #8 | Bowl of Skim Milk | 1 | 0.2 |
| #9 | Green Bean | 1 | 0.2 |
| #10 | Garlic Clove | 1 | 0.2 |
| #11 | Popcorn | 1 | 0.2 |
| #12 | Banana | 1 | 0.2 |
| #13 | Onion | 1 | 0.2 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Hunger | 52/113 | 46% |
| #2 | Wolf | 26/113 | 23% |
| #3 | Killed | 16/113 | 14.2% |
| #4 | Hungry Grizzly Bear | 5/113 | 4.4% |
| #5 | Wild Boar | 4/113 | 3.5% |
| #6 | Yellow Fever | 3/113 | 2.7% |
| #7 | Rattle Snake | 2/113 | 1.8% |
| #8 | Old Age | 2/113 | 1.8% |
| #9 | Sleepy Grizzly Bear | 1/113 | 0.9% |
| #10 | Mosquito Swarm | 1/113 | 0.9% |
| #11 | Domestic Boar | 1/113 | 0.9% |
Page load time: 0.214s