General player statistics
61.7
Hours played
Hours played to life Ratio:
0.98
204
Children born
Childred to life Ratio:
3.24
1303
Food items eaten
Food to life Ratio:
21.72
2
Eve lives
Eve to Life Ratio:
0.0317
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
STAR
2 lives
#2
LUNA
2 lives
#3
BLESSING
2 lives
#4
NYX
1 life
#5
JANE
1 life
#6
IDINA
1 life
#7
MELODY
1 life
#8
RANATA
1 life
#9
TRILBA
1 life
#10
JEFFERY
1 life
Top male names recieved
#1
JOY
1 life
#2
ELIA
1 life
#3
LUIS
1 life
#4
ROCKET
1 life
#5
GREGORIOS
1 life
#6
ADAM
1 life
#7
EDWARD
1 life
#8
HOPE
1 life
#9
CLARK
1 life
#10
TIO
1 life
Names given to own children
Top female names given
#1
MIA
9 lives
#2
STACY
5 lives
#3
LIA
5 lives
#4
ROSIE
3 lives
#5
PEACHES
3 lives
#6
KIANA
2 lives
#7
DIANA
2 lives
#8
ALICE
2 lives
#9
OLIVE
2 lives
#10
AMBER
2 lives
Top male names given
#1
STEVEN
4 lives
#2
MIKA
2 lives
#3
JOYDEN
2 lives
#4
STEPHAN
2 lives
#5
TOM
2 lives
#6
KAI
2 lives
#7
FELIX
1 life
#8
MIACHEL
1 life
#9
LIAM
1 life
#10
BARRY
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 125 | 2.08 |
| #2 | Carrot | 57 | 0.95 |
| #3 | Wild Carrot | 46 | 0.77 |
| #4 | Bowl of Stew | 45 | 0.75 |
| #5 | Pickling Cucumber | 44 | 0.73 |
| #6 | Bowl of Turkey Broth | 43 | 0.72 |
| #7 | Wild Onion | 42 | 0.7 |
| #8 | Slice of Bread | 41 | 0.68 |
| #9 | Baked Potato | 40 | 0.67 |
| #10 | Cooked Berry Pie | 38 | 0.63 |
| #11 | Tomato | 36 | 0.6 |
| #12 | Turkey Slice on Plate | 34 | 0.57 |
| #13 | Onion | 34 | 0.57 |
| #14 | Shucked Ear of Corn | 32 | 0.53 |
| #15 | Cooked Mutton Pie | 30 | 0.5 |
| #16 | Hot Pepper | 29 | 0.48 |
| #17 | Banana | 29 | 0.48 |
| #18 | Garlic Clove | 29 | 0.48 |
| #19 | Cooked Mutton | 28 | 0.47 |
| #20 | Cooked Rabbit Pie | 28 | 0.47 |
| #21 | Cooked Berry Carrot Pie | 28 | 0.47 |
| #22 | Cooked Carrot Pie | 27 | 0.45 |
| #23 | Popcorn | 27 | 0.45 |
| #24 | Burdock Root | 25 | 0.42 |
| #25 | Cooked Goose | 25 | 0.42 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 54/123 | 43.9% |
| #2 | Old Age | 50/123 | 40.7% |
| #3 | Hunger | 19/123 | 15.4% |
Page load time: 0.208s