General player statistics
3.1
Hours played
Hours played to life Ratio:
0.61
6
Children born
Childred to life Ratio:
1.2
77
Food items eaten
Food to life Ratio:
15.4
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
LOU
1 life
#2
KAREN
1 life
Top male names recieved
#1
LARRY
1 life
#2
TYLER
1 life
#3
BENNY
1 life
#4
AUSTIN
1 life
Names given to own children
Top female names given
#1
TOI
1 life
Top male names given
#1
TODD
1 life
#2
DEQUARIOUS
1 life
#3
JATORY
1 life
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Gooseberry 15 3
#2 Slice of Bread 8 1.6
#3 Banana 8 1.6
#4 Sliced Pumpkin Pie 5 1
#5 Green Bean 5 1
#6 Cooked Mutton Pie 4 0.8
#7 Bowl of Garlic Cloves 4 0.8
#8 Carrot 3 0.6
#9 Popcorn 3 0.6
#10 Tomato 3 0.6
#11 Wild Carrot 2 0.4
#12 Turkey Slice on Plate 2 0.4
#13 Mango Slices 2 0.4
#14 Cooked Berry Carrot Pie 2 0.4
#15 Bowl of Stew 2 0.4
#16 Bowl of Turkey Broth 2 0.4
#17 Cactus Fruit 2 0.4
#18 Turkey Drumstick 1 0.2
#19 Bowl of Green Beans 1 0.2
#20 Garlic Clove 1 0.2
#21 Pickling Cucumber 1 0.2
#22 Shucked Ear of Corn 1 0.2
Causes of death
Placement Cause Count Percentage
#1 Hunger 2/6 33.3%
#2 Wolf 1/6 16.7%
#3 Hungry Grizzly Bear 1/6 16.7%
#4 Mosquito Swarm 1/6 16.7%
#5 Shot Grizzly Bear 1/6 16.7%
Page load time: 0.182s
Want to help support the website?