General player statistics
77.5
Hours played
Hours played to life Ratio:
0.83
152
Children born
Childred to life Ratio:
1.63
2048
Food items eaten
Food to life Ratio:
22.02
0
Eve lives
Eve to Life Ratio:
0
1
Ghost lives
Ghost to life Ratio:
0.0108
1
Times murdered
Names recieved from parent
Top female names recieved
#1
LUCKY
2 lives
#2
LINDA
1 life
#3
LOVE
1 life
#4
HOLIDAY
1 life
#5
SILAH
1 life
#6
ATOLI
1 life
#7
ROSE
1 life
#8
MOON
1 life
#9
SYLVANNA
1 life
#10
SUNSHINE
1 life
Top male names recieved
#1
GREEN
2 lives
#2
BOB
1 life
#3
TEANCUM
1 life
#4
BEN
1 life
#5
KILIAN
1 life
#6
TYLER
1 life
#7
CHAMP
1 life
#8
BARRY
1 life
#9
GAVIN
1 life
#10
DAL
1 life
Names given to own children
Top female names given
#1
LOVELY
3 lives
#2
LULU
2 lives
#3
HAPPY
2 lives
#4
HOPELYN
2 lives
#5
HOPIE
2 lives
#6
SMIRA
1 life
#7
GOODNESS
1 life
#8
BADIA
1 life
#9
OBDULIA
1 life
#10
CHRISTMAS
1 life
Top male names given
#1
MATTHEW
2 lives
#2
SIMON
2 lives
#3
NEWBERN
2 lives
#4
CHAOS
2 lives
#5
BLESSED
2 lives
#6
NEWBORN
2 lives
#7
LEO
1 life
#8
GREG
1 life
#9
BRET
1 life
#10
SAMUEL
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 166 | 1.78 |
| #2 | Carrot | 97 | 1.04 |
| #3 | Cooked Berry Pie | 97 | 1.04 |
| #4 | Tomato | 84 | 0.9 |
| #5 | Cooked Berry Carrot Pie | 74 | 0.8 |
| #6 | Slice of Bread | 71 | 0.76 |
| #7 | Pickling Cucumber | 71 | 0.76 |
| #8 | Cooked Mutton Pie | 69 | 0.74 |
| #9 | Cooked Carrot Pie | 66 | 0.71 |
| #10 | Onion | 64 | 0.69 |
| #11 | Bowl of Popcorn | 64 | 0.69 |
| #12 | Hot Pepper | 58 | 0.62 |
| #13 | Turkey Slice on Plate | 56 | 0.6 |
| #14 | Baked Potato | 56 | 0.6 |
| #15 | Cooked Rabbit Pie | 53 | 0.57 |
| #16 | Shucked Ear of Corn | 49 | 0.53 |
| #17 | Bowl of Turkey Broth | 45 | 0.48 |
| #18 | Cooked Mutton | 44 | 0.47 |
| #19 | Bean Burrito | 43 | 0.46 |
| #20 | Garlic Clove | 42 | 0.45 |
| #21 | Bowl of Stew | 40 | 0.43 |
| #22 | Bowl of Skim Milk | 37 | 0.4 |
| #23 | Sliced Pumpkin Pie | 31 | 0.33 |
| #24 | Popcorn | 31 | 0.33 |
| #25 | Bowl of Green Beans | 29 | 0.31 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 63/95 | 66.3% |
| #2 | Hunger | 23/95 | 24.2% |
| #3 | Yellow Fever | 3/95 | 3.2% |
| #4 | Shot Wolf | 1/95 | 1.1% |
| #5 | Hungry Grizzly Bear | 1/95 | 1.1% |
| #6 | Wild Boar | 1/95 | 1.1% |
| #7 | Killed | 1/95 | 1.1% |
| #8 | Rattle Snake | 1/95 | 1.1% |
| #9 | Wolf | 1/95 | 1.1% |
Page load time: 0.616s