General player statistics
21.7
Hours played
Hours played to life Ratio:
0.27
65
Children born
Childred to life Ratio:
0.81
409
Food items eaten
Food to life Ratio:
5.11
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
AMY
2 lives
#2
CATHERINE
1 life
#3
BERTA
1 life
#4
LIVIA
1 life
#5
REIDA
1 life
#6
DOE
1 life
#7
KAT
1 life
#8
ROCKET
1 life
#9
NEBULA
1 life
#10
WANDA
1 life
Top male names recieved
#1
JACOB
2 lives
#2
BRIAN
2 lives
#3
ALEXANDER
1 life
#4
STRAUSS
1 life
#5
LEA
1 life
#6
JAY
1 life
#7
SHEPHERD
1 life
#8
VICTOR
1 life
#9
LEO
1 life
#10
TOM
1 life
Names given to own children
Top female names given
#1
MONICA
1 life
#2
MELISSA
1 life
#3
LOLA
1 life
#4
BELLE
1 life
#5
MINEA
1 life
#6
SALLY
1 life
#7
ARRIS
1 life
#8
ROSE
1 life
#9
LILY
1 life
#10
KARLA
1 life
Top male names given
#1
JOHNNY
1 life
#2
LINDSEY
1 life
#3
KIMI
1 life
#4
DAMIAN
1 life
#5
SAM
1 life
#6
THOR
1 life
#7
SAMUEL
1 life
#8
ICARUS
1 life
#9
COLLIS
1 life
#10
MILES
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 43 | 0.54 |
| #2 | Slice of Bread | 30 | 0.38 |
| #3 | Bowl of Popcorn | 23 | 0.29 |
| #4 | Carrot | 20 | 0.25 |
| #5 | Bowl of Stew | 18 | 0.23 |
| #6 | Bowl of Turkey Broth | 18 | 0.23 |
| #7 | Bowl of Gooseberries | 17 | 0.21 |
| #8 | Cooked Mutton Pie | 16 | 0.2 |
| #9 | Cooked Berry Carrot Pie | 14 | 0.18 |
| #10 | Tomato | 13 | 0.16 |
| #11 | Pickling Cucumber | 13 | 0.16 |
| #12 | Turkey Slice on Plate | 12 | 0.15 |
| #13 | Bowl of Garlic Cloves | 10 | 0.13 |
| #14 | Popcorn | 9 | 0.11 |
| #15 | Onion | 9 | 0.11 |
| #16 | Cooked Carrot Pie | 9 | 0.11 |
| #17 | Cooked Rabbit Pie | 9 | 0.11 |
| #18 | Cooked Berry Rabbit Pie | 8 | 0.1 |
| #19 | Hot Pepper | 7 | 0.09 |
| #20 | Sliced Pumpkin Pie | 7 | 0.09 |
| #21 | French Fry | 7 | 0.09 |
| #22 | Cooked Mutton | 7 | 0.09 |
| #23 | Cooked Berry Carrot Rabbit Pie | 7 | 0.09 |
| #24 | Cooked Berry Pie | 6 | 0.08 |
| #25 | Banana | 6 | 0.08 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Hunger | 83/92 | 90.2% |
| #2 | Old Age | 4/92 | 4.3% |
| #3 | Hungry Grizzly Bear | 1/92 | 1.1% |
| #4 | Rattle Snake | 1/92 | 1.1% |
| #5 | Wolf | 1/92 | 1.1% |
| #6 | Sleepy Grizzly Bear | 1/92 | 1.1% |
| #7 | Killed | 1/92 | 1.1% |
Page load time: 0.303s