General player statistics
73.6
Hours played
Hours played to life Ratio:
0.9
239
Children born
Childred to life Ratio:
2.91
1875
Food items eaten
Food to life Ratio:
22.87
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
AMY
2 lives
#2
ELLA
2 lives
#3
KATRINA
1 life
#4
JULIETTE
1 life
#5
ALIYAH
1 life
#6
JOLIE
1 life
#7
CRYSTAL
1 life
#8
ADVIKA
1 life
#9
ROSIE
1 life
#10
LOVE
1 life
Top male names recieved
#1
BOAZ
1 life
#2
ARNOLD
1 life
#3
ALMOND
1 life
#4
SPIVEY
1 life
#5
TOBYAS
1 life
#6
JACK
1 life
#7
JIN
1 life
#8
HANNAN
1 life
#9
BORNA
1 life
#10
COSMO
1 life
Names given to own children
Top female names given
#1
MAGNOLIA
2 lives
#2
GIANNA
2 lives
#3
PENELOPE
2 lives
#4
APHRODITE
2 lives
#5
IRIS
2 lives
#6
LUELLA
2 lives
#7
ANYA
1 life
#8
MAY
1 life
#9
LILLIE
1 life
#10
PLUM
1 life
Top male names given
#1
MILO
2 lives
#2
JAMES
2 lives
#3
JASON
2 lives
#4
ACHILLES
2 lives
#5
ZEUS
1 life
#6
MARON
1 life
#7
REY
1 life
#8
KANE
1 life
#9
BRANDON
1 life
#10
IVAN
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 341 | 4.16 |
| #2 | Carrot | 103 | 1.26 |
| #3 | Bowl of Stew | 81 | 0.99 |
| #4 | Slice of Bread | 79 | 0.96 |
| #5 | Tomato | 77 | 0.94 |
| #6 | Bowl of Turkey Broth | 66 | 0.8 |
| #7 | Sliced Pumpkin Pie | 62 | 0.76 |
| #8 | Popcorn | 61 | 0.74 |
| #9 | Cooked Carrot Pie | 61 | 0.74 |
| #10 | Cooked Mutton Pie | 54 | 0.66 |
| #11 | Cooked Rabbit Pie | 42 | 0.51 |
| #12 | Pickling Cucumber | 41 | 0.5 |
| #13 | Bowl of Popcorn | 41 | 0.5 |
| #14 | Turkey Slice on Plate | 39 | 0.48 |
| #15 | Cooked Berry Carrot Pie | 36 | 0.44 |
| #16 | French Fry | 32 | 0.39 |
| #17 | Bowl of Gooseberries | 31 | 0.38 |
| #18 | Onion | 29 | 0.35 |
| #19 | Tortilla Chip | 28 | 0.34 |
| #20 | Cooked Mutton | 27 | 0.33 |
| #21 | Hot Pepper | 26 | 0.32 |
| #22 | Mango Slices | 25 | 0.3 |
| #23 | Cooked Berry Pie | 24 | 0.29 |
| #24 | Cooked Rabbit Carrot Pie | 24 | 0.29 |
| #25 | Green Bean | 22 | 0.27 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 58/148 | 39.2% |
| #2 | Old Age | 50/148 | 33.8% |
| #3 | Hunger | 35/148 | 23.6% |
| #4 | Shot Grizzly Bear | 4/148 | 2.7% |
| #5 | Yellow Fever | 1/148 | 0.7% |
Page load time: 0.174s