General player statistics
28.7
Hours played
Hours played to life Ratio:
0.9
30
Children born
Childred to life Ratio:
0.94
460
Food items eaten
Food to life Ratio:
17.69
0
Eve lives
Eve to Life Ratio:
0
1
Ghost lives
Ghost to life Ratio:
0.0385
0
Times murdered
Names recieved from parent
Top female names recieved
#1
LOEY
1 life
#2
MARRY
1 life
#3
IMESHA
1 life
#4
CATALAYAH
1 life
#5
NAIRI
1 life
#6
TILLA
1 life
#7
MORGAN
1 life
#8
EVEA
1 life
#9
CLARABEL
1 life
#10
CHYNA
1 life
Top male names recieved
#1
BOB
1 life
#2
DONALD
1 life
#3
JAKEY
1 life
#4
ZEPHYR
1 life
#5
JASON
1 life
#6
IMERE
1 life
#7
FIDEL
1 life
#8
MIEKO
1 life
#9
JOHNNY
1 life
#10
ALEXANDER
1 life
Names given to own children
Top female names given
#1
ANNIE
1 life
#2
CAMILLA
1 life
#3
SARAH
1 life
#4
BEA
1 life
#5
SELINA
1 life
#6
LUNA
1 life
#7
REDA
1 life
#8
BLUE
1 life
#9
DIAMOND
1 life
#10
SONYA
1 life
Top male names given
#1
FRED
1 life
#2
GEORGE
1 life
#3
POWER
1 life
#4
HENRY
1 life
#5
IVAN
1 life
#6
HUNTER
1 life
#7
RON
1 life
#8
AUGUST
1 life
#9
LINZA
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Carrot | 25 | 0.96 |
| #2 | Banana | 23 | 0.88 |
| #3 | Gooseberry | 20 | 0.77 |
| #4 | Hot Pepper | 19 | 0.73 |
| #5 | Cooked Mutton Pie | 17 | 0.65 |
| #6 | Tomato | 17 | 0.65 |
| #7 | Pickling Cucumber | 17 | 0.65 |
| #8 | Shucked Ear of Corn | 16 | 0.62 |
| #9 | Onion | 15 | 0.58 |
| #10 | Cooked Berry Carrot Pie | 15 | 0.58 |
| #11 | Baked Potato | 14 | 0.54 |
| #12 | Cooked Carrot Pie | 14 | 0.54 |
| #13 | Slice of Bread | 14 | 0.54 |
| #14 | Cooked Berry Pie | 13 | 0.5 |
| #15 | Cooked Rabbit Pie | 13 | 0.5 |
| #16 | Turkey Slice on Plate | 12 | 0.46 |
| #17 | Garlic Clove | 11 | 0.42 |
| #18 | Wild Carrot | 11 | 0.42 |
| #19 | Bowl of Turkey Broth | 10 | 0.38 |
| #20 | Wild Onion | 10 | 0.38 |
| #21 | Bean Burrito | 9 | 0.35 |
| #22 | French Fry | 9 | 0.35 |
| #23 | Bowl of Stew | 9 | 0.35 |
| #24 | Bowl of Green Beans | 8 | 0.31 |
| #25 | Bowl of Popcorn | 8 | 0.31 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 29/61 | 47.5% |
| #2 | Old Age | 25/61 | 41% |
| #3 | Hunger | 7/61 | 11.5% |
Page load time: 0.236s