General player statistics
25.3
Hours played
Hours played to life Ratio:
0.94
73
Children born
Childred to life Ratio:
2.7
667
Food items eaten
Food to life Ratio:
24.7
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
SLAVICA
1 life
#2
HANNAH
1 life
#3
SUZAN
1 life
#4
EASHA
1 life
#5
MRIA
1 life
#6
MRY
1 life
#7
LILY
1 life
#8
SOPHIA
1 life
#9
SELENA
1 life
#10
MYKIAH
1 life
Top male names recieved
#1
STALIN
1 life
#2
WHEATON
1 life
#3
FRANK
1 life
#4
TONY
1 life
#5
HOPE
1 life
#6
KIMI
1 life
#7
MR
1 life
#8
RAGNAR
1 life
#9
JAMIE
1 life
#10
DICK
1 life
Names given to own children
Top female names given
#1
TIRA
1 life
#2
TORA
1 life
#3
TOLLY
1 life
#4
BEARNICE
1 life
#5
SNOW
1 life
#6
BUSRA
1 life
#7
IRA
1 life
#8
IGNATIA
1 life
#9
ROSY
1 life
#10
FURY
1 life
Top male names given
#1
IRVIN
1 life
#2
TAMAJ
1 life
#3
HEROLD
1 life
#4
HERO
1 life
#5
BEAR
1 life
#6
TIMAEUS
1 life
#7
TOM
1 life
#8
ROCKET
1 life
#9
ROCK
1 life
#10
RUCKER
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 106 | 3.93 |
| #2 | Carrot | 34 | 1.26 |
| #3 | Wild Carrot | 32 | 1.19 |
| #4 | Pickling Cucumber | 27 | 1 |
| #5 | Slice of Bread | 24 | 0.89 |
| #6 | Tomato | 23 | 0.85 |
| #7 | Wild Onion | 22 | 0.81 |
| #8 | Burdock Root | 21 | 0.78 |
| #9 | Cooked Mutton Pie | 20 | 0.74 |
| #10 | Cooked Carrot Pie | 20 | 0.74 |
| #11 | Onion | 20 | 0.74 |
| #12 | Shucked Ear of Corn | 19 | 0.7 |
| #13 | Cooked Berry Pie | 17 | 0.63 |
| #14 | Hot Pepper | 17 | 0.63 |
| #15 | Cooked Rabbit Carrot Pie | 16 | 0.59 |
| #16 | Cooked Berry Carrot Pie | 15 | 0.56 |
| #17 | Cooked Rabbit Pie | 14 | 0.52 |
| #18 | Turkey Slice on Plate | 14 | 0.52 |
| #19 | Cooked Mutton | 13 | 0.48 |
| #20 | Garlic Clove | 12 | 0.44 |
| #21 | Bowl of Turkey Broth | 11 | 0.41 |
| #22 | Bowl of Stew | 11 | 0.41 |
| #23 | Sliced Pumpkin Pie | 11 | 0.41 |
| #24 | Cooked Berry Rabbit Pie | 10 | 0.37 |
| #25 | Baked Potato | 10 | 0.37 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 23/42 | 54.8% |
| #2 | Suicide | 15/42 | 35.7% |
| #3 | Yellow Fever | 1/42 | 2.4% |
| #4 | Killed | 1/42 | 2.4% |
| #5 | Wild Boar | 1/42 | 2.4% |
| #6 | Rocket ride completed | 1/42 | 2.4% |
Page load time: 0.311s