SWAMP FROG GRASS
General player statistics
5.5
Hours played
Hours played to life Ratio:
0.79
6
Children born
Childred to life Ratio:
0.86
208
Food items eaten
Food to life Ratio:
29.71
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
BALBINA
1 life
#2
FATTIMA
1 life
#3
ESMERELDA
1 life
#4
TRACY
1 life
Top male names recieved
#1
OMAR
1 life
#2
ALEX
1 life
#3
SANTANA
1 life
#4
SORREN
1 life
Names given to own children
Top female names given
#1
TONA
1 life
#2
TACOMA
1 life
Top male names given
#1
NATHAN
1 life
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Gooseberry 52 7.43
#2 Cooked Rabbit Pie 18 2.57
#3 Bowl of Gooseberries 16 2.29
#4 Carrot 15 2.14
#5 Wild Onion 13 1.86
#6 Cooked Mutton Pie 11 1.57
#7 Cooked Berry Carrot Pie 11 1.57
#8 Cooked Carrot Pie 6 0.86
#9 Cooked Berry Pie 5 0.71
#10 Bowl of Turkey Broth 5 0.71
#11 Bowl of Stew 5 0.71
#12 Slice of Bread 5 0.71
#13 Turkey Slice on Plate 5 0.71
#14 Bowl of Popcorn 5 0.71
#15 Bowl of Sauerkraut 5 0.71
#16 Wild Carrot 3 0.43
#17 Bean Burrito 2 0.29
#18 Cooked Rabbit Carrot Pie 2 0.29
#19 Psilocybe Mushroom 2 0.29
#20 Cooked Berry Rabbit Pie 2 0.29
#21 Burdock Root 2 0.29
#22 Pickling Cucumber 2 0.29
#23 Bowl of Garlic Cloves 2 0.29
#24 Shucked Ear of Corn 2 0.29
#25 Banana 2 0.29
Causes of death
Placement Cause Count Percentage
#1 Old Age 3/9 33.3%
#2 Wild Boar 2/9 22.2%
#3 Hunger 2/9 22.2%
#4 Wolf 1/9 11.1%
Page load time: 0.195s
Want to help support the website?