DRESS GRASS DOOR
General player statistics
3.8
Hours played
Hours played to life Ratio:
0.47
7
Children born
Childred to life Ratio:
0.88
136
Food items eaten
Food to life Ratio:
17
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
GIPSY
1 life
#2
SANDY
1 life
#3
RAINBOW
1 life
#4
BELLARAE
1 life
#5
ADORE
1 life
#6
TAMISA
1 life
#7
LILLY
1 life
Top male names recieved
#1
MAXWELL
1 life
#2
LUKE
1 life
#3
RILEY
1 life
Names given to own children
Top female names given
#1
DARLING
1 life
Top male names given
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Gooseberry 31 3.88
#2 Tomato 22 2.75
#3 Carrot 11 1.38
#4 Sliced Pumpkin Pie 9 1.13
#5 Hot Pepper 6 0.75
#6 Green Bean 6 0.75
#7 Cooked Mutton 6 0.75
#8 Cooked Berry Carrot Pie 5 0.63
#9 Cooked Mutton Pie 5 0.63
#10 Bowl of Popcorn 4 0.5
#11 Omelette 3 0.38
#12 Cooked Berry Pie 3 0.38
#13 Cooked Rabbit Pie 3 0.38
#14 Bean Burrito 2 0.25
#15 Psilocybe Mushroom 2 0.25
#16 Turkey Drumstick 2 0.25
#17 Bowl of Carnitas 2 0.25
#18 Cooked Mutton with Rub 2 0.25
#19 Tortilla Chip 2 0.25
#20 Onion 1 0.13
#21 Shucked Ear of Corn 1 0.13
#22 Wild Onion 1 0.13
#23 Cooked Goose 1 0.13
#24 Popcorn 1 0.13
#25 Cooked Carrot Pie 1 0.13
Causes of death
Placement Cause Count Percentage
#1 Suicide 7/16 43.8%
#2 Hunger 4/16 25%
#3 Shot Wolf 1/16 6.3%
#4 Sleepy Grizzly Bear 1/16 6.3%
#5 Killed 1/16 6.3%
#6 Wild Boar with Piglet 1/16 6.3%
#7 Hungry Grizzly Bear 1/16 6.3%
Page load time: 0.12s
Want to help support the website?