General player statistics
116.3
Hours played
Hours played to life Ratio:
0.59
304
Children born
Childred to life Ratio:
1.54
4232
Food items eaten
Food to life Ratio:
21.37
7
Eve lives
Eve to Life Ratio:
0.0354
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
LUCY
3 lives
#2
HOPE
2 lives
#3
RORY
2 lives
#4
PENNY
2 lives
#5
GINGER
2 lives
#6
FIRYAL
2 lives
#7
DRAIZY
2 lives
#8
HERCILIA
2 lives
#9
JADA
1 life
#10
EASTER
1 life
Top male names recieved
#1
HADES
3 lives
#2
LIAM
2 lives
#3
LOVE
2 lives
#4
MAJESTY
1 life
#5
TERAE
1 life
#6
CROSBY
1 life
#7
FIDEL
1 life
#8
JOSEPH
1 life
#9
SONNI
1 life
#10
GROSS
1 life
Names given to own children
Top female names given
#1
LIL
4 lives
#2
KIN
3 lives
#3
WINEFRED
3 lives
#4
KIM
2 lives
#5
THEA
2 lives
#6
MIMI
2 lives
#7
MA
1 life
#8
VICK
1 life
#9
LILY
1 life
#10
KILLEEN
1 life
Top male names given
#1
BLUE
2 lives
#2
GRIEG
2 lives
#3
GOODLUCK
1 life
#4
BACHIR
1 life
#5
LILBERN
1 life
#6
CARL
1 life
#7
DEADRIAN
1 life
#8
KYLE
1 life
#9
CRYSTIAN
1 life
#10
GAYGE
1 life
Top 25 favorite food items
Placement | Item | Amount | Life Ratio |
---|---|---|---|
#1 | Gooseberry | 714 | 3.61 |
#2 | Carrot | 263 | 1.33 |
#3 | Bowl of Popcorn | 257 | 1.3 |
#4 | Bowl of Gooseberries | 177 | 0.89 |
#5 | Glass of Wine | 176 | 0.89 |
#6 | Cooked Mutton Pie | 160 | 0.81 |
#7 | Onion | 129 | 0.65 |
#8 | Tomato | 125 | 0.63 |
#9 | Bunch of Cabernet Grapes | 114 | 0.58 |
#10 | Cooked Berry Carrot Pie | 108 | 0.55 |
#11 | Pickling Cucumber | 108 | 0.55 |
#12 | Bowl of Garlic Cloves | 107 | 0.54 |
#13 | Slice of Bread | 105 | 0.53 |
#14 | Banana | 95 | 0.48 |
#15 | Cooked Carrot Pie | 92 | 0.46 |
#16 | Baked Potato | 81 | 0.41 |
#17 | Cooked Berry Pie | 79 | 0.4 |
#18 | Sliced Pumpkin Pie | 65 | 0.33 |
#19 | Bowl of Green Beans | 64 | 0.32 |
#20 | Hot Pepper | 63 | 0.32 |
#21 | Cooked Rabbit Pie | 59 | 0.3 |
#22 | Turkey Slice on Plate | 58 | 0.29 |
#23 | Wild Onion | 56 | 0.28 |
#24 | Bowl of Stew | 54 | 0.27 |
#25 | Cooked Mutton | 53 | 0.27 |
Causes of death
Placement | Cause | Count | Percentage |
---|---|---|---|
#1 | Suicide | 168/379 | 44.3% |
#2 | Hunger | 139/379 | 36.7% |
#3 | Old Age | 32/379 | 8.4% |
#4 | Wolf | 13/379 | 3.4% |
#5 | Wild Boar | 7/379 | 1.8% |
#6 | Yellow Fever | 4/379 | 1.1% |
#7 | Shot Grizzly Bear | 4/379 | 1.1% |
#8 | Sleepy Grizzly Bear | 3/379 | 0.8% |
#9 | Hungry Grizzly Bear | 3/379 | 0.8% |
#10 | Mosquito Swarm | 2/379 | 0.5% |
#11 | Wild Boar with Piglet | 2/379 | 0.5% |
#12 | Domestic Boar with Piglet | 1/379 | 0.3% |
#13 | Rattle Snake | 1/379 | 0.3% |
Page load time: 0.311s