General player statistics
194.3
Hours played
Hours played to life Ratio:
0.93
455
Children born
Childred to life Ratio:
2.17
4655
Food items eaten
Food to life Ratio:
22.17
2
Eve lives
Eve to Life Ratio:
0.0095
3
Ghost lives
Ghost to life Ratio:
0.0143
4
Times murdered
Names recieved from parent
Top female names recieved
#1
JOY
3 lives
#2
CRYSTAL
2 lives
#3
SUN
2 lives
#4
EMMA
2 lives
#5
GLORY
2 lives
#6
STAR
2 lives
#7
MINA
1 life
#8
BETTY
1 life
#9
JIKAYLA
1 life
#10
BORGNY
1 life
Top male names recieved
#1
WOLF
2 lives
#2
REINER
2 lives
#3
XAVIER
2 lives
#4
DUDE
2 lives
#5
MOTI
1 life
#6
STEVEE
1 life
#7
ENER
1 life
#8
ZEUS
1 life
#9
MARK
1 life
#10
ARTHUR
1 life
Names given to own children
Top female names given
#1
ALICE
8 lives
#2
LINA
8 lives
#3
EMILIA
7 lives
#4
LISA
5 lives
#5
LINORA
4 lives
#6
LINDA
4 lives
#7
EMMA
3 lives
#8
LILA
3 lives
#9
ELISA
3 lives
#10
HOPE
3 lives
Top male names given
#1
JOHN
7 lives
#2
JASON
4 lives
#3
JOSH
3 lives
#4
TIMO
2 lives
#5
LIAN
2 lives
#6
LEON
2 lives
#7
JOHNNY
1 life
#8
RUBBEN
1 life
#9
TREG
1 life
#10
REBERT
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 668 | 3.18 |
| #2 | Carrot | 236 | 1.12 |
| #3 | Cooked Mutton Pie | 199 | 0.95 |
| #4 | Pickling Cucumber | 181 | 0.86 |
| #5 | Tomato | 175 | 0.83 |
| #6 | Slice of Bread | 172 | 0.82 |
| #7 | Hot Pepper | 152 | 0.72 |
| #8 | Shucked Ear of Corn | 145 | 0.69 |
| #9 | Onion | 144 | 0.69 |
| #10 | Wild Carrot | 133 | 0.63 |
| #11 | Cooked Berry Carrot Pie | 131 | 0.62 |
| #12 | Wild Onion | 121 | 0.58 |
| #13 | Cooked Berry Pie | 112 | 0.53 |
| #14 | Cooked Rabbit Pie | 109 | 0.52 |
| #15 | Cooked Carrot Pie | 105 | 0.5 |
| #16 | Baked Potato | 89 | 0.42 |
| #17 | Burdock Root | 86 | 0.41 |
| #18 | Popcorn | 82 | 0.39 |
| #19 | Cooked Mutton | 82 | 0.39 |
| #20 | Garlic Clove | 81 | 0.39 |
| #21 | Sliced Pumpkin Pie | 78 | 0.37 |
| #22 | Cooked Rabbit Carrot Pie | 74 | 0.35 |
| #23 | Bowl of Popcorn | 72 | 0.34 |
| #24 | Turkey Slice on Plate | 72 | 0.34 |
| #25 | Banana | 71 | 0.34 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 174/297 | 58.6% |
| #2 | Suicide | 77/297 | 25.9% |
| #3 | Hunger | 16/297 | 5.4% |
| #4 | Wolf | 5/297 | 1.7% |
| #5 | Hungry Grizzly Bear | 5/297 | 1.7% |
| #6 | Killed | 4/297 | 1.3% |
| #7 | Rattle Snake | 4/297 | 1.3% |
| #8 | Wild Boar | 3/297 | 1% |
| #9 | Yellow Fever | 3/297 | 1% |
| #10 | Shot Grizzly Bear | 2/297 | 0.7% |
| #11 | Mosquito Swarm | 1/297 | 0.3% |
| #12 | Domestic Boar with Piglet | 1/297 | 0.3% |
| #13 | Wild Boar with Piglet | 1/297 | 0.3% |
| #14 | Rocket ride completed | 1/297 | 0.3% |
Page load time: 1.69s