General player statistics
849.8
Hours played
Hours played to life Ratio:
0.94
2208
Children born
Childred to life Ratio:
2.45
13999
Food items eaten
Food to life Ratio:
20.59
9
Eve lives
Eve to Life Ratio:
0.01
12
Ghost lives
Ghost to life Ratio:
0.0176
4
Times murdered
Names recieved from parent
Top female names recieved
#1
HOPE
7 lives
#2
LOVE
7 lives
#3
LILY
7 lives
#4
FRONA
6 lives
#5
LISA
5 lives
#6
ROSE
5 lives
#7
SALLY
4 lives
#8
ATHENA
4 lives
#9
RUBY
4 lives
#10
SARAH
4 lives
Top male names recieved
#1
JAMES
8 lives
#2
FROILAN
7 lives
#3
BOB
4 lives
#4
HERO
3 lives
#5
FINN
3 lives
#6
DUDE
3 lives
#7
SUN
3 lives
#8
JACK
3 lives
#9
LEON
3 lives
#10
JASON
3 lives
Names given to own children
Top female names given
#1
FAIRY
49 lives
#2
NEWANA
39 lives
#3
SERANA
20 lives
#4
OPAL
19 lives
#5
CLEA
17 lives
#6
AELA
15 lives
#7
ONDINA
14 lives
#8
ROSIE
14 lives
#9
LILY
13 lives
#10
MIMI
13 lives
Top male names given
#1
ORPHEUS
22 lives
#2
GUY
20 lives
#3
GALE
16 lives
#4
STEPHEN
16 lives
#5
DAMMON
14 lives
#6
GODRICK
14 lives
#7
EREN
12 lives
#8
NEWBERN
12 lives
#9
KYLE
11 lives
#10
STEVEN
11 lives
Top 25 favorite food items
Placement | Item | Amount | Life Ratio |
---|---|---|---|
#1 | Gooseberry | 1083 | 1.59 |
#2 | Carrot | 742 | 1.09 |
#3 | Pickling Cucumber | 726 | 1.07 |
#4 | Shucked Ear of Corn | 648 | 0.95 |
#5 | Tomato | 641 | 0.94 |
#6 | Onion | 624 | 0.92 |
#7 | Hot Pepper | 574 | 0.84 |
#8 | Slice of Bread | 433 | 0.64 |
#9 | Baked Potato | 431 | 0.63 |
#10 | Bowl of Popcorn | 400 | 0.59 |
#11 | Bowl of Green Beans | 348 | 0.51 |
#12 | Cooked Mutton Pie | 333 | 0.49 |
#13 | Cooked Berry Carrot Pie | 330 | 0.49 |
#14 | Cooked Carrot Pie | 320 | 0.47 |
#15 | Turkey Slice on Plate | 306 | 0.45 |
#16 | Bowl of Garlic Cloves | 304 | 0.45 |
#17 | Bowl of Skim Milk | 298 | 0.44 |
#18 | Cooked Berry Pie | 285 | 0.42 |
#19 | Bowl of Turkey Broth | 284 | 0.42 |
#20 | Bunch of Cabernet Grapes | 276 | 0.41 |
#21 | Cooked Rabbit Pie | 271 | 0.4 |
#22 | Bowl of Stew | 245 | 0.36 |
#23 | Garlic Clove | 228 | 0.34 |
#24 | Wild Onion | 226 | 0.33 |
#25 | Cooked Rabbit Carrot Pie | 203 | 0.3 |
Causes of death
Placement | Cause | Count | Percentage |
---|---|---|---|
#1 | Old Age | 708/1195 | 59.2% |
#2 | Suicide | 274/1195 | 22.9% |
#3 | Hunger | 169/1195 | 14.1% |
#4 | Wolf | 17/1195 | 1.4% |
#5 | Killed | 4/1195 | 0.3% |
#6 | Yellow Fever | 4/1195 | 0.3% |
#7 | Rattle Snake | 3/1195 | 0.3% |
#8 | Hungry Grizzly Bear | 3/1195 | 0.3% |
#9 | Wild Boar | 3/1195 | 0.3% |
#10 | Wild Boar with Piglet | 2/1195 | 0.2% |
#11 | Semi-tame Wolf | 2/1195 | 0.2% |
#12 | Sleepy Grizzly Bear | 2/1195 | 0.2% |
#13 | Shot Grizzly Bear | 1/1195 | 0.1% |
#14 | Mosquito Swarm | 1/1195 | 0.1% |
#15 | Domestic Boar with Piglet | 1/1195 | 0.1% |
#16 | Domestic Boar | 1/1195 | 0.1% |
Page load time: 1.033s