General player statistics
35.4
Hours played
Hours played to life Ratio:
0.89
109
Children born
Childred to life Ratio:
2.73
1177
Food items eaten
Food to life Ratio:
29.43
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
HAPPY
1 life
#2
APOLLINE
1 life
#3
BETTY
1 life
#4
DIAMOND
1 life
#5
KAIL
1 life
#6
LEEDA
1 life
#7
BELL
1 life
#8
ISRAELA
1 life
#9
KATE
1 life
#10
MELIZZA
1 life
Top male names recieved
#1
SUMMER
3 lives
#2
LOVE
1 life
#3
SUN
1 life
#4
PICKENS
1 life
#5
NICO
1 life
#6
ALEX
1 life
#7
MATIX
1 life
#8
TREMERE
1 life
#9
BOUN
1 life
#10
DECAMERON
1 life
Names given to own children
Top female names given
#1
MISA
2 lives
#2
JASMINE
2 lives
#3
ALIA
1 life
#4
ISABELLE
1 life
#5
LIA
1 life
#6
ALLISON
1 life
#7
MIA
1 life
#8
MIAA
1 life
#9
ANGEL
1 life
#10
QUEENIE
1 life
Top male names given
#1
RAI
1 life
#2
DIAMOND
1 life
#3
MELL
1 life
#4
MILOS
1 life
#5
BILLY
1 life
#6
JIMMY
1 life
#7
TIMMY
1 life
#8
NEWBERN
1 life
#9
PEER
1 life
#10
MIKE
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 472 | 11.8 |
| #2 | Carrot | 67 | 1.68 |
| #3 | Wild Carrot | 43 | 1.08 |
| #4 | Turkey Slice on Plate | 33 | 0.83 |
| #5 | Tomato | 31 | 0.78 |
| #6 | Pickling Cucumber | 28 | 0.7 |
| #7 | Hot Pepper | 27 | 0.68 |
| #8 | Onion | 26 | 0.65 |
| #9 | Bowl of Turkey Broth | 25 | 0.63 |
| #10 | Cooked Berry Carrot Pie | 24 | 0.6 |
| #11 | Bowl of Stew | 22 | 0.55 |
| #12 | Sliced Pumpkin Pie | 19 | 0.48 |
| #13 | Shucked Ear of Corn | 19 | 0.48 |
| #14 | Banana | 19 | 0.48 |
| #15 | Bean Burrito | 17 | 0.43 |
| #16 | Slice of Bread | 17 | 0.43 |
| #17 | Wild Onion | 16 | 0.4 |
| #18 | Cooked Berry Pie | 15 | 0.38 |
| #19 | Cooked Carrot Pie | 15 | 0.38 |
| #20 | Burdock Root | 15 | 0.38 |
| #21 | Omelette | 14 | 0.35 |
| #22 | Cooked Mutton Pie | 12 | 0.3 |
| #23 | Mango Slices | 12 | 0.3 |
| #24 | Cooked Mutton | 11 | 0.28 |
| #25 | Cactus Fruit | 11 | 0.28 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 29/67 | 43.3% |
| #2 | Suicide | 27/67 | 40.3% |
| #3 | Hunger | 8/67 | 11.9% |
| #4 | Wolf | 2/67 | 3% |
| #5 | Yellow Fever | 1/67 | 1.5% |
Page load time: 0.11s