General player statistics
22.3
Hours played
Hours played to life Ratio:
0.74
61
Children born
Childred to life Ratio:
2.03
646
Food items eaten
Food to life Ratio:
21.53
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
EVELYN
3 lives
#2
PESSY
1 life
#3
BLUE
1 life
#4
GENIE
1 life
#5
HIGINIA
1 life
#6
MARY
1 life
#7
ROSIE
1 life
#8
GLORIA
1 life
#9
FAELYN
1 life
#10
WINTER
1 life
Top male names recieved
#1
KEEGEN
1 life
#2
JONES
1 life
#3
RUSH
1 life
#4
STEVEN
1 life
#5
KORAN
1 life
#6
NEPHI
1 life
#7
PAT
1 life
#8
CLEO
1 life
#9
KENNY
1 life
#10
ASMIR
1 life
Names given to own children
Top female names given
#1
SMERA
1 life
#2
WATEEN
1 life
#3
MONJA
1 life
#4
BERTA
1 life
#5
BERRY
1 life
#6
BERTE
1 life
#7
QUEEN
1 life
#8
SILLER
1 life
#9
STUTHI
1 life
#10
KNICOLE
1 life
Top male names given
#1
SILIS
1 life
#2
LUNDEN
1 life
#3
NINO
1 life
#4
LEON
1 life
#5
WORTHY
1 life
#6
WALLY
1 life
#7
GAY
1 life
#8
GOODLUCK
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 218 | 7.27 |
| #2 | Cooked Berry Carrot Pie | 45 | 1.5 |
| #3 | Tomato | 36 | 1.2 |
| #4 | Cooked Mutton Pie | 36 | 1.2 |
| #5 | Carrot | 34 | 1.13 |
| #6 | Cooked Berry Pie | 22 | 0.73 |
| #7 | Bunch of Cabernet Grapes | 21 | 0.7 |
| #8 | Cooked Carrot Pie | 20 | 0.67 |
| #9 | Slice of Bread | 19 | 0.63 |
| #10 | Banana | 19 | 0.63 |
| #11 | Hot Pepper | 18 | 0.6 |
| #12 | Cooked Rabbit Pie | 18 | 0.6 |
| #13 | Pickling Cucumber | 16 | 0.53 |
| #14 | Onion | 15 | 0.5 |
| #15 | Baked Potato | 11 | 0.37 |
| #16 | Cooked Rabbit Carrot Pie | 10 | 0.33 |
| #17 | Wild Carrot | 9 | 0.3 |
| #18 | Cooked Mutton | 8 | 0.27 |
| #19 | Cooked Berry Rabbit Pie | 8 | 0.27 |
| #20 | Bowl of Gooseberries | 7 | 0.23 |
| #21 | Bowl of Stew | 7 | 0.23 |
| #22 | Psilocybe Mushroom | 5 | 0.17 |
| #23 | Bowl of Popcorn | 4 | 0.13 |
| #24 | Bowl of Turkey Broth | 4 | 0.13 |
| #25 | French Fry | 4 | 0.13 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 14/32 | 43.8% |
| #2 | Hunger | 14/32 | 43.8% |
| #3 | Yellow Fever | 2/32 | 6.3% |
| #4 | Sleepy Grizzly Bear | 1/32 | 3.1% |
Page load time: 0.108s