General player statistics
245
Hours played
Hours played to life Ratio:
0.89
567
Children born
Childred to life Ratio:
2.07
5037
Food items eaten
Food to life Ratio:
18.38
5
Eve lives
Eve to Life Ratio:
0.0182
2
Ghost lives
Ghost to life Ratio:
0.0073
0
Times murdered
Names recieved from parent
Top female names recieved
#1
LILU
3 lives
#2
JOY
3 lives
#3
MOON
2 lives
#4
BEAUTY
2 lives
#5
GREGORIA
2 lives
#6
RIVER
2 lives
#7
ROSE
2 lives
#8
SABRINA
1 life
#9
CUCA
1 life
#10
RAYNE
1 life
Top male names recieved
#1
JAMES
5 lives
#2
JOHN
3 lives
#3
FELIX
2 lives
#4
WILLIAM
2 lives
#5
IAN
2 lives
#6
KEVIN
2 lives
#7
MAX
1 life
#8
CHUMA
1 life
#9
MY
1 life
#10
ALEC
1 life
Names given to own children
Top female names given
#1
JOY
6 lives
#2
ANGEL
6 lives
#3
LOVE
4 lives
#4
GOODNESS
3 lives
#5
SUN
3 lives
#6
REA
3 lives
#7
HEDVIG
3 lives
#8
ROSE
3 lives
#9
BOOTS
2 lives
#10
MARVEL
2 lives
Top male names given
#1
AABAN
2 lives
#2
JON
2 lives
#3
GABRIEL
2 lives
#4
CAADEN
2 lives
#5
LEON
2 lives
#6
BEAR
2 lives
#7
SHIMON
2 lives
#8
HERO
2 lives
#9
JOSH
2 lives
#10
JERMY
1 life
Top 25 favorite food items
Placement | Item | Amount | Life Ratio |
---|---|---|---|
#1 | Gooseberry | 482 | 1.76 |
#2 | Slice of Bread | 181 | 0.66 |
#3 | Tomato | 171 | 0.62 |
#4 | Cooked Berry Carrot Pie | 168 | 0.61 |
#5 | Pickling Cucumber | 164 | 0.6 |
#6 | Wild Onion | 153 | 0.56 |
#7 | Cooked Mutton Pie | 148 | 0.54 |
#8 | Turkey Slice on Plate | 148 | 0.54 |
#9 | Wild Carrot | 145 | 0.53 |
#10 | Cooked Berry Pie | 138 | 0.5 |
#11 | Carrot | 137 | 0.5 |
#12 | Onion | 133 | 0.49 |
#13 | Hot Pepper | 133 | 0.49 |
#14 | Bowl of Turkey Broth | 127 | 0.46 |
#15 | Cooked Carrot Pie | 119 | 0.43 |
#16 | Cooked Rabbit Pie | 119 | 0.43 |
#17 | Bowl of Stew | 106 | 0.39 |
#18 | Burdock Root | 106 | 0.39 |
#19 | Bowl of Popcorn | 105 | 0.38 |
#20 | Cooked Berry Carrot Rabbit Pie | 101 | 0.37 |
#21 | Glass of Wine | 98 | 0.36 |
#22 | Sliced Pumpkin Pie | 97 | 0.35 |
#23 | Baked Potato | 95 | 0.35 |
#24 | Cooked Rabbit Carrot Pie | 93 | 0.34 |
#25 | Bean Burrito | 90 | 0.33 |
Causes of death
Placement | Cause | Count | Percentage |
---|---|---|---|
#1 | Old Age | 211/283 | 74.6% |
#2 | Hunger | 48/283 | 17% |
#3 | Wolf | 10/283 | 3.5% |
#4 | Shot Grizzly Bear | 4/283 | 1.4% |
#5 | Semi-tame Wolf | 3/283 | 1.1% |
#6 | Hungry Grizzly Bear | 2/283 | 0.7% |
#7 | Yellow Fever | 2/283 | 0.7% |
#8 | Wild Boar with Piglet | 1/283 | 0.4% |
#9 | Wild Boar | 1/283 | 0.4% |
#10 | Sleepy Grizzly Bear | 1/283 | 0.4% |
Page load time: 0.544s