General player statistics
174.1
Hours played
Hours played to life Ratio:
0.78
473
Children born
Childred to life Ratio:
2.11
5466
Food items eaten
Food to life Ratio:
24.4
3
Eve lives
Eve to Life Ratio:
0.0134
1
Ghost lives
Ghost to life Ratio:
0.0045
0
Times murdered
Names recieved from parent
Top female names recieved
#1
SNOW
2 lives
#2
HANNA
2 lives
#3
SUNNY
2 lives
#4
BERRY
2 lives
#5
BERTA
2 lives
#6
MARY
2 lives
#7
STAR
2 lives
#8
LILA
2 lives
#9
LILIA
2 lives
#10
WILLOW
2 lives
Top male names recieved
#1
YAHOSHUA
2 lives
#2
MARIO
2 lives
#3
EXODUS
2 lives
#4
REX
2 lives
#5
SUMIO
1 life
#6
HOPE
1 life
#7
YASNIEL
1 life
#8
MINJAE
1 life
#9
VIKRAM
1 life
#10
CANDY
1 life
Names given to own children
Top female names given
#1
SHARON
48 lives
#2
HAPPY
22 lives
#3
LITA
11 lives
#4
ARIN
9 lives
#5
SKY
8 lives
#6
GOODNESS
6 lives
#7
HOPE
5 lives
#8
SHARONA
4 lives
#9
ARINA
2 lives
#10
HARA
2 lives
Top male names given
#1
TOM
25 lives
#2
TOMA
4 lives
#3
GOODLUCK
2 lives
#4
GREAT
2 lives
#5
ALAX
2 lives
#6
YUHENG
1 life
#7
DUDLEY
1 life
#8
LILTON
1 life
#9
BOBO
1 life
#10
ROSEAN
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 897 | 4 |
| #2 | Cooked Mutton Pie | 673 | 3 |
| #3 | Cooked Berry Carrot Pie | 399 | 1.78 |
| #4 | Cooked Berry Pie | 343 | 1.53 |
| #5 | Cooked Carrot Pie | 341 | 1.52 |
| #6 | Carrot | 284 | 1.27 |
| #7 | Cooked Rabbit Pie | 239 | 1.07 |
| #8 | Tomato | 179 | 0.8 |
| #9 | Cooked Rabbit Carrot Pie | 172 | 0.77 |
| #10 | Hot Pepper | 163 | 0.73 |
| #11 | Cooked Berry Carrot Rabbit Pie | 150 | 0.67 |
| #12 | Pickling Cucumber | 149 | 0.67 |
| #13 | Slice of Bread | 146 | 0.65 |
| #14 | Onion | 115 | 0.51 |
| #15 | Cooked Mutton | 91 | 0.41 |
| #16 | Cooked Berry Rabbit Pie | 89 | 0.4 |
| #17 | Bean Burrito | 85 | 0.38 |
| #18 | Sliced Pumpkin Pie | 76 | 0.34 |
| #19 | Baked Potato | 69 | 0.31 |
| #20 | Wild Carrot | 65 | 0.29 |
| #21 | Cooked Goose | 62 | 0.28 |
| #22 | Turkey Slice on Plate | 57 | 0.25 |
| #23 | Bowl of Popcorn | 42 | 0.19 |
| #24 | Wild Onion | 41 | 0.18 |
| #25 | Cooked Shrimp | 38 | 0.17 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 152/386 | 39.4% |
| #2 | Old Age | 109/386 | 28.2% |
| #3 | Hunger | 85/386 | 22% |
| #4 | Wolf | 15/386 | 3.9% |
| #5 | Hungry Grizzly Bear | 7/386 | 1.8% |
| #6 | Shot Grizzly Bear | 5/386 | 1.3% |
| #7 | Rattle Snake | 3/386 | 0.8% |
| #8 | Yellow Fever | 3/386 | 0.8% |
| #9 | Wild Boar with Piglet | 3/386 | 0.8% |
| #10 | Sleepy Grizzly Bear | 1/386 | 0.3% |
| #11 | Rocket ride completed | 1/386 | 0.3% |
| #12 | Domestic Boar | 1/386 | 0.3% |
| #13 | Wild Boar | 1/386 | 0.3% |
Page load time: 1.7s