RIVER LIFE BRUTE
General player statistics
5.7
Hours played
Hours played to life Ratio:
0.52
7
Children born
Childred to life Ratio:
0.64
128
Food items eaten
Food to life Ratio:
11.64
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
2
Times murdered
Names recieved from parent
Top female names recieved
#1
ROSEMARY
1 life
#2
FREYA
1 life
#3
PIHU
1 life
#4
APHRODITE
1 life
#5
ORCELLA
1 life
#6
MALINDA
1 life
#7
LENA
1 life
Top male names recieved
#1
DELTA
1 life
#2
SOU
1 life
#3
ELMO
1 life
#4
SHA
1 life
Names given to own children
Top female names given
#1
RODRIGUEZ
1 life
Top male names given
#1
GOD
1 life
#2
LJ
1 life
#3
BABA
1 life
Top 25 favorite food items
Placement Item Amount Life Ratio
#1 Sliced Pumpkin Pie 24 2.18
#2 Gooseberry 23 2.09
#3 Slice of Bread 11 1
#4 Bowl of Popcorn 9 0.82
#5 Green Bean 5 0.45
#6 Bowl of Gooseberries 4 0.36
#7 Carrot 4 0.36
#8 Wild Carrot 4 0.36
#9 Baked Potato 3 0.27
#10 Bowl of Garlic Cloves 3 0.27
#11 Cooked Mutton Pie 3 0.27
#12 Bean Burrito 3 0.27
#13 Cooked Goose 2 0.18
#14 Cooked Berry Pie 2 0.18
#15 Cooked Mutton 2 0.18
#16 Bowl of Skim Milk 2 0.18
#17 Bowl of Whole Milk 2 0.18
#18 Cooked Rabbit Pie 2 0.18
#19 Popcorn 2 0.18
#20 Turkey Slice on Plate 2 0.18
#21 Omelette 2 0.18
#22 Tomato 2 0.18
#23 Cooked Peppered Shrimp 1 0.09
#24 Drumstick on Plate 1 0.09
#25 Chopped Garlic on Plate 1 0.09
Causes of death
Placement Cause Count Percentage
#1 Suicide 10/21 47.6%
#2 Hunger 6/21 28.6%
#3 Old Age 2/21 9.5%
#4 Killed 2/21 9.5%
#5 Wolf 1/21 4.8%
Page load time: 0.083s
Want to help support the website?