General player statistics
44.1
Hours played
Hours played to life Ratio:
0.77
139
Children born
Childred to life Ratio:
2.44
969
Food items eaten
Food to life Ratio:
17
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
STAR
2 lives
#2
VI
1 life
#3
SHIVA
1 life
#4
VIOLET
1 life
#5
SANDRA
1 life
#6
POOJA
1 life
#7
SHITAL
1 life
#8
TONTA
1 life
#9
EVENIE
1 life
#10
SAVANA
1 life
Top male names recieved
#1
JOHN
2 lives
#2
RYAN
1 life
#3
SERGIO
1 life
#4
ELI
1 life
#5
SAM
1 life
#6
PEACE
1 life
#7
LAEL
1 life
#8
JINO
1 life
#9
LEO
1 life
#10
ODIS
1 life
Names given to own children
Top female names given
#1
ONYINYECHUKWU
5 lives
#2
OLUWADUNMININU
5 lives
#3
ZSA
2 lives
#4
OLUWAJOMILOJU
2 lives
#5
OLUWALONIMI
2 lives
#6
OLUWANIFEMI
2 lives
#7
SUSA
1 life
#8
MOCHA
1 life
#9
ZAZIE
1 life
#10
MARIADELROSARIO
1 life
Top male names given
#1
RYANCHRISTOPHER
2 lives
#2
OLUWAMAYOWA
2 lives
#3
OLUWAMAYOMIKUN
2 lives
#4
MUHAMMADMUSTAFA
1 life
#5
OLUWAJOBA
1 life
#6
SHADY
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 93 | 1.63 |
| #2 | Carrot | 33 | 0.58 |
| #3 | Turkey Slice on Plate | 33 | 0.58 |
| #4 | Cooked Rabbit Carrot Pie | 30 | 0.53 |
| #5 | Cooked Mutton Pie | 27 | 0.47 |
| #6 | Hot Pepper | 25 | 0.44 |
| #7 | Garlic Clove | 25 | 0.44 |
| #8 | Shucked Ear of Corn | 24 | 0.42 |
| #9 | Pickling Cucumber | 24 | 0.42 |
| #10 | Cooked Berry Carrot Pie | 24 | 0.42 |
| #11 | Banana | 24 | 0.42 |
| #12 | Sliced Pumpkin Pie | 23 | 0.4 |
| #13 | Bowl of Stew | 23 | 0.4 |
| #14 | Onion | 23 | 0.4 |
| #15 | Popcorn | 23 | 0.4 |
| #16 | Cooked Berry Pie | 23 | 0.4 |
| #17 | Baked Potato | 22 | 0.39 |
| #18 | Wild Onion | 22 | 0.39 |
| #19 | Tomato | 21 | 0.37 |
| #20 | Cooked Carrot Pie | 20 | 0.35 |
| #21 | Slice of Bread | 20 | 0.35 |
| #22 | Burdock Root | 20 | 0.35 |
| #23 | Bowl of Turkey Broth | 19 | 0.33 |
| #24 | Bean Burrito | 19 | 0.33 |
| #25 | Cooked Rabbit Pie | 19 | 0.33 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 215/279 | 77.1% |
| #2 | Old Age | 38/279 | 13.6% |
| #3 | Hunger | 16/279 | 5.7% |
| #4 | Wolf | 4/279 | 1.4% |
| #5 | Rattle Snake | 2/279 | 0.7% |
| #6 | Shot Grizzly Bear | 1/279 | 0.4% |
| #7 | Killed | 1/279 | 0.4% |
| #8 | Hungry Grizzly Bear | 1/279 | 0.4% |
| #9 | Wild Boar with Piglet | 1/279 | 0.4% |
Page load time: 0.139s