General player statistics
66.6
Hours played
Hours played to life Ratio:
0.68
158
Children born
Childred to life Ratio:
1.61
1549
Food items eaten
Food to life Ratio:
15.81
3
Eve lives
Eve to Life Ratio:
0.0306
1
Ghost lives
Ghost to life Ratio:
0.0102
7
Times murdered
Names recieved from parent
Top female names recieved
#1
DUNA
1 life
#2
STAR
1 life
#3
HOPE
1 life
#4
LORILAI
1 life
#5
AABIDAH
1 life
#6
LOLA
1 life
#7
KIM
1 life
#8
MONDAY
1 life
#9
ORNELLA
1 life
#10
MELINDA
1 life
Top male names recieved
#1
BLAKE
1 life
#2
SMITH
1 life
#3
RANDY
1 life
#4
JOHN
1 life
#5
MIKE
1 life
#6
SALMAN
1 life
#7
JHON
1 life
#8
JAKE
1 life
#9
SEBASHTIAN
1 life
#10
DAVID
1 life
Names given to own children
Top female names given
#1
GAY
4 lives
#2
FLOWER
3 lives
#3
STAR
3 lives
#4
XENA
2 lives
#5
MARISSA
2 lives
#6
LAOMA
1 life
#7
MYSTICAL
1 life
#8
KARAYA
1 life
#9
BEATRICE
1 life
#10
FUJIE
1 life
Top male names given
#1
BRUTUS
5 lives
#2
HERIK
2 lives
#3
BABACAR
1 life
#4
SUKHDEEP
1 life
#5
MAKEO
1 life
#6
BAKR
1 life
#7
LUFFY
1 life
#8
LUIS
1 life
#9
GAYLORD
1 life
#10
MARS
1 life
Top 25 favorite food items
Placement | Item | Amount | Life Ratio |
---|---|---|---|
#1 | Gooseberry | 342 | 3.49 |
#2 | Cooked Mutton Pie | 143 | 1.46 |
#3 | Cooked Berry Carrot Pie | 77 | 0.79 |
#4 | Cooked Carrot Pie | 70 | 0.71 |
#5 | Cooked Berry Pie | 60 | 0.61 |
#6 | Cooked Mutton | 53 | 0.54 |
#7 | Cooked Rabbit Pie | 43 | 0.44 |
#8 | Cooked Berry Carrot Rabbit Pie | 43 | 0.44 |
#9 | Carrot | 38 | 0.39 |
#10 | Slice of Bread | 37 | 0.38 |
#11 | Turkey Slice on Plate | 36 | 0.37 |
#12 | Cooked Rabbit Carrot Pie | 33 | 0.34 |
#13 | Cooked Berry Rabbit Pie | 32 | 0.33 |
#14 | Hot Pepper | 27 | 0.28 |
#15 | French Fry | 25 | 0.26 |
#16 | Bowl of Stew | 22 | 0.22 |
#17 | Sliced Pumpkin Pie | 22 | 0.22 |
#18 | Tomato | 21 | 0.21 |
#19 | Onion | 21 | 0.21 |
#20 | Psilocybe Mushroom | 20 | 0.2 |
#21 | Bowl of Popcorn | 19 | 0.19 |
#22 | Banana | 19 | 0.19 |
#23 | Pork Taco | 19 | 0.19 |
#24 | Bowl of Turkey Broth | 18 | 0.18 |
#25 | Cooked Shrimp | 18 | 0.18 |
Causes of death
Placement | Cause | Count | Percentage |
---|---|---|---|
#1 | Suicide | 91/214 | 42.5% |
#2 | Hunger | 59/214 | 27.6% |
#3 | Old Age | 45/214 | 21% |
#4 | Killed | 7/214 | 3.3% |
#5 | Wolf | 4/214 | 1.9% |
#6 | Hungry Grizzly Bear | 3/214 | 1.4% |
#7 | Yellow Fever | 2/214 | 0.9% |
#8 | Shot Wolf | 1/214 | 0.5% |
#9 | Wild Boar with Piglet | 1/214 | 0.5% |
#10 | Rattle Snake | 1/214 | 0.5% |
Page load time: 0.16s