General player statistics
24.9
Hours played
Hours played to life Ratio:
0.96
39
Children born
Childred to life Ratio:
1.5
541
Food items eaten
Food to life Ratio:
24.59
1
Eve lives
Eve to Life Ratio:
0.0385
0
Ghost lives
Ghost to life Ratio:
0
0
Times murdered
Names recieved from parent
Top female names recieved
#1
EMERALDA
1 life
#2
MILLY
1 life
#3
LIN
1 life
#4
MANG
1 life
#5
MIA
1 life
#6
SAMANTHA
1 life
#7
MARIADELCARMEN
1 life
#8
ANNIE
1 life
#9
SELENA
1 life
#10
MELI
1 life
Top male names recieved
#1
CARL
1 life
#2
HIMANSH
1 life
#3
JIN
1 life
#4
FORREST
1 life
#5
LENNY
1 life
#6
POTTER
1 life
#7
WOLFRIC
1 life
#8
SAMANYU
1 life
#9
JOEY
1 life
#10
GRANDERSON
1 life
Names given to own children
Top female names given
#1
SAMANTHA
2 lives
#2
GABRIELLE
2 lives
#3
FRANNY
1 life
#4
GRASHA
1 life
#5
STEELEY
1 life
#6
BELLA
1 life
#7
CASANDRA
1 life
#8
KATRINA
1 life
#9
LUCY
1 life
#10
ADARA
1 life
Top male names given
#1
NAMEER
1 life
#2
JIMMY
1 life
#3
ADAR
1 life
#4
PAUL
1 life
#5
JOEY
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 89 | 4.05 |
| #2 | Tomato | 31 | 1.41 |
| #3 | Cooked Berry Pie | 28 | 1.27 |
| #4 | Cooked Mutton Pie | 24 | 1.09 |
| #5 | Carrot | 23 | 1.05 |
| #6 | Cooked Berry Carrot Pie | 21 | 0.95 |
| #7 | Burdock Root | 18 | 0.82 |
| #8 | Wild Onion | 18 | 0.82 |
| #9 | Onion | 17 | 0.77 |
| #10 | Bowl of Popcorn | 14 | 0.64 |
| #11 | Shucked Ear of Corn | 13 | 0.59 |
| #12 | Pickling Cucumber | 13 | 0.59 |
| #13 | Bowl of Stew | 13 | 0.59 |
| #14 | Slice of Bread | 12 | 0.55 |
| #15 | Turkey Slice on Plate | 12 | 0.55 |
| #16 | Baked Potato | 12 | 0.55 |
| #17 | Cooked Carrot Pie | 12 | 0.55 |
| #18 | Bowl of Turkey Broth | 11 | 0.5 |
| #19 | Sliced Pumpkin Pie | 10 | 0.45 |
| #20 | Bean Burrito | 8 | 0.36 |
| #21 | Hot Pepper | 8 | 0.36 |
| #22 | Bowl of Green Beans | 8 | 0.36 |
| #23 | Cooked Rabbit Pie | 8 | 0.36 |
| #24 | Bean Taco | 7 | 0.32 |
| #25 | Cooked Berry Carrot Rabbit Pie | 7 | 0.32 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 20/26 | 76.9% |
| #2 | Hunger | 5/26 | 19.2% |
| #3 | Yellow Fever | 1/26 | 3.8% |
Page load time: 0.296s