General player statistics
26.8
Hours played
Hours played to life Ratio:
0.4
45
Children born
Childred to life Ratio:
0.67
347
Food items eaten
Food to life Ratio:
9.38
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
1
Times murdered
Names recieved from parent
Top female names recieved
#1
CALLIE
1 life
#2
STRANGE
1 life
#3
GARNITA
1 life
#4
STELLA
1 life
#5
SARAH
1 life
#6
LILY
1 life
#7
RHETTA
1 life
#8
ZERLINE
1 life
#9
CASS
1 life
#10
ASAE
1 life
Top male names recieved
#1
SAMPSON
1 life
#2
THEODORE
1 life
#3
MIKAEL
1 life
#4
WANDERLEI
1 life
#5
SONNY
1 life
#6
JOSHUA
1 life
#7
RILLEY
1 life
#8
BORIS
1 life
#9
CARL
1 life
#10
THOMAS
1 life
Names given to own children
Top female names given
#1
CLARE
2 lives
#2
PICOLA
1 life
#3
MARADEE
1 life
#4
PIXLEY
1 life
#5
PENELOPY
1 life
#6
ORPHA
1 life
#7
BEATRICE
1 life
#8
JUNIPER
1 life
#9
DELPHINA
1 life
#10
SARAH
1 life
Top male names given
#1
ARIEL
1 life
#2
MATHEW
1 life
#3
JACKSON
1 life
#4
ETHAN
1 life
#5
BRANDON
1 life
#6
BRADEN
1 life
#7
MYSON
1 life
#8
PETER
1 life
#9
NATHAN
1 life
#10
ARMIN
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Carrot | 32 | 0.86 |
| #2 | Gooseberry | 31 | 0.84 |
| #3 | Cooked Carrot Pie | 25 | 0.68 |
| #4 | Cooked Mutton Pie | 23 | 0.62 |
| #5 | Turkey Slice on Plate | 21 | 0.57 |
| #6 | Tomato | 14 | 0.38 |
| #7 | Cooked Berry Pie | 13 | 0.35 |
| #8 | Bowl of Popcorn | 12 | 0.32 |
| #9 | Slice of Bread | 12 | 0.32 |
| #10 | Sliced Pumpkin Pie | 12 | 0.32 |
| #11 | Cooked Berry Carrot Pie | 11 | 0.3 |
| #12 | Cooked Mutton | 11 | 0.3 |
| #13 | Baked Potato | 10 | 0.27 |
| #14 | Cooked Rabbit Carrot Pie | 9 | 0.24 |
| #15 | Bean Burrito | 8 | 0.22 |
| #16 | Bowl of Skim Milk | 7 | 0.19 |
| #17 | Hot Pepper | 7 | 0.19 |
| #18 | Cooked Rabbit Pie | 6 | 0.16 |
| #19 | Omelette | 6 | 0.16 |
| #20 | Bowl of Stew | 6 | 0.16 |
| #21 | Onion | 6 | 0.16 |
| #22 | Popcorn | 5 | 0.14 |
| #23 | Pickling Cucumber | 5 | 0.14 |
| #24 | Cooked Fish | 4 | 0.11 |
| #25 | Green Bean | 3 | 0.08 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Hunger | 50/72 | 69.4% |
| #2 | Wolf | 8/72 | 11.1% |
| #3 | Old Age | 6/72 | 8.3% |
| #4 | Hungry Grizzly Bear | 3/72 | 4.2% |
| #5 | Killed | 1/72 | 1.4% |
| #6 | Yellow Fever | 1/72 | 1.4% |
| #7 | Shot Grizzly Bear | 1/72 | 1.4% |
| #8 | Rattle Snake | 1/72 | 1.4% |
| #9 | Sleepy Grizzly Bear | 1/72 | 1.4% |
Page load time: 0.109s