General player statistics
522.4
Hours played
Hours played to life Ratio:
0.77
1467
Children born
Childred to life Ratio:
2.15
15114
Food items eaten
Food to life Ratio:
22.19
17
Eve lives
Eve to Life Ratio:
0.025
0
Ghost lives
Ghost to life Ratio:
0
2
Times murdered
Names recieved from parent
Top female names recieved
#1
ROSE
5 lives
#2
LILLY
5 lives
#3
HOPE
4 lives
#4
AMY
4 lives
#5
BERRY
4 lives
#6
RINA
4 lives
#7
LILY
3 lives
#8
EMMA
3 lives
#9
ALEXA
3 lives
#10
LAURA
3 lives
Top male names recieved
#1
KING
3 lives
#2
SAM
3 lives
#3
SMITH
3 lives
#4
JACK
3 lives
#5
PENISIMANI
2 lives
#6
TOM
2 lives
#7
DOUG
2 lives
#8
BOB
2 lives
#9
TA
2 lives
#10
BEAN
2 lives
Names given to own children
Top female names given
#1
ANGIE
14 lives
#2
SUE
13 lives
#3
HOPE
11 lives
#4
SOFIE
9 lives
#5
SONIA
8 lives
#6
SARAH
7 lives
#7
SARA
5 lives
#8
JENNY
5 lives
#9
SERENA
5 lives
#10
LIV
5 lives
Top male names given
#1
JEREMY
8 lives
#2
JAMES
6 lives
#3
TOM
5 lives
#4
SUN
5 lives
#5
SAM
5 lives
#6
TIM
5 lives
#7
DAN
4 lives
#8
ROB
4 lives
#9
DAVE
4 lives
#10
MOON
4 lives
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 2202 | 3.23 |
| #2 | Carrot | 916 | 1.35 |
| #3 | Wild Carrot | 637 | 0.94 |
| #4 | Wild Onion | 565 | 0.83 |
| #5 | Tomato | 546 | 0.8 |
| #6 | Pickling Cucumber | 508 | 0.75 |
| #7 | Hot Pepper | 467 | 0.69 |
| #8 | Burdock Root | 455 | 0.67 |
| #9 | Onion | 445 | 0.65 |
| #10 | Shucked Ear of Corn | 421 | 0.62 |
| #11 | Slice of Bread | 406 | 0.6 |
| #12 | Popcorn | 369 | 0.54 |
| #13 | Cooked Mutton Pie | 367 | 0.54 |
| #14 | Cooked Berry Pie | 336 | 0.49 |
| #15 | Garlic Clove | 334 | 0.49 |
| #16 | Cooked Berry Carrot Pie | 320 | 0.47 |
| #17 | Green Bean | 313 | 0.46 |
| #18 | Cooked Carrot Pie | 287 | 0.42 |
| #19 | Cooked Rabbit Pie | 284 | 0.42 |
| #20 | Turkey Slice on Plate | 262 | 0.38 |
| #21 | Bowl of Turkey Broth | 246 | 0.36 |
| #22 | Baked Potato | 234 | 0.34 |
| #23 | Bunch of Cabernet Grapes | 229 | 0.34 |
| #24 | Bowl of Stew | 229 | 0.34 |
| #25 | Banana | 221 | 0.32 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 1153/1870 | 61.7% |
| #2 | Old Age | 325/1870 | 17.4% |
| #3 | Hunger | 289/1870 | 15.5% |
| #4 | Wolf | 55/1870 | 2.9% |
| #5 | Yellow Fever | 10/1870 | 0.5% |
| #6 | Wild Boar | 10/1870 | 0.5% |
| #7 | Hungry Grizzly Bear | 9/1870 | 0.5% |
| #8 | Wild Boar with Piglet | 6/1870 | 0.3% |
| #9 | Rattle Snake | 5/1870 | 0.3% |
| #10 | Shot Grizzly Bear | 5/1870 | 0.3% |
| #11 | Killed | 2/1870 | 0.1% |
| #12 | Mosquito Swarm | 1/1870 | 0.1% |
Page load time: 4.504s