General player statistics
192.6
Hours played
Hours played to life Ratio:
0.77
467
Children born
Childred to life Ratio:
1.88
4615
Food items eaten
Food to life Ratio:
18.53
9
Eve lives
Eve to Life Ratio:
0.0361
0
Ghost lives
Ghost to life Ratio:
0
2
Times murdered
Names recieved from parent
Top female names recieved
#1
STAR
3 lives
#2
ELLA
2 lives
#3
CICI
2 lives
#4
EMILY
2 lives
#5
RAIN
2 lives
#6
ALICE
2 lives
#7
ALEXA
2 lives
#8
GALAXY
1 life
#9
FLYNN
1 life
#10
APPLE
1 life
Top male names recieved
#1
HOPE
7 lives
#2
RICK
2 lives
#3
DIRK
1 life
#4
BLUE
1 life
#5
LUCAS
1 life
#6
CORY
1 life
#7
DANI
1 life
#8
WYATT
1 life
#9
TINO
1 life
#10
RICKY
1 life
Names given to own children
Top female names given
#1
POPPY
3 lives
#2
LISA
2 lives
#3
LILU
2 lives
#4
BEE
2 lives
#5
HONEY
2 lives
#6
SON
2 lives
#7
PRESIOUS
2 lives
#8
SWEETIE
2 lives
#9
RUBY
2 lives
#10
APHRODITE
2 lives
Top male names given
#1
DAVE
2 lives
#2
BOBBY
2 lives
#3
DICK
2 lives
#4
JESUS
2 lives
#5
BABY
2 lives
#6
ELITE
2 lives
#7
SAMUAEL
1 life
#8
KRIS
1 life
#9
TRENT
1 life
#10
JAKE
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 692 | 2.78 |
| #2 | Wild Onion | 194 | 0.78 |
| #3 | Carrot | 190 | 0.76 |
| #4 | Wild Carrot | 169 | 0.68 |
| #5 | Slice of Bread | 155 | 0.62 |
| #6 | Tomato | 153 | 0.61 |
| #7 | Banana | 132 | 0.53 |
| #8 | Cooked Berry Carrot Pie | 130 | 0.52 |
| #9 | Cooked Carrot Pie | 121 | 0.49 |
| #10 | Cooked Mutton Pie | 121 | 0.49 |
| #11 | Cooked Rabbit Pie | 120 | 0.48 |
| #12 | Hot Pepper | 104 | 0.42 |
| #13 | Pickling Cucumber | 99 | 0.4 |
| #14 | Sliced Pumpkin Pie | 96 | 0.39 |
| #15 | Cooked Rabbit Carrot Pie | 93 | 0.37 |
| #16 | Cooked Berry Pie | 88 | 0.35 |
| #17 | Bowl of Popcorn | 87 | 0.35 |
| #18 | Bowl of Stew | 86 | 0.35 |
| #19 | Turkey Slice on Plate | 84 | 0.34 |
| #20 | Burdock Root | 81 | 0.33 |
| #21 | Garlic Clove | 78 | 0.31 |
| #22 | Shucked Ear of Corn | 78 | 0.31 |
| #23 | Popcorn | 76 | 0.31 |
| #24 | Bean Burrito | 70 | 0.28 |
| #25 | Onion | 65 | 0.26 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 408/691 | 59% |
| #2 | Old Age | 132/691 | 19.1% |
| #3 | Hunger | 104/691 | 15.1% |
| #4 | Wolf | 16/691 | 2.3% |
| #5 | Yellow Fever | 10/691 | 1.4% |
| #6 | Rattle Snake | 7/691 | 1% |
| #7 | Wild Boar | 5/691 | 0.7% |
| #8 | Hungry Grizzly Bear | 2/691 | 0.3% |
| #9 | Killed | 2/691 | 0.3% |
| #10 | Wild Boar with Piglet | 1/691 | 0.1% |
| #11 | Shot Grizzly Bear | 1/691 | 0.1% |
| #12 | Mosquito Swarm | 1/691 | 0.1% |
| #13 | Sleepy Grizzly Bear | 1/691 | 0.1% |
| #14 | Shot Wolf | 1/691 | 0.1% |
Page load time: 0.394s