General player statistics
80.9
Hours played
Hours played to life Ratio:
0.98
174
Children born
Childred to life Ratio:
2.1
2024
Food items eaten
Food to life Ratio:
24.39
0
Eve lives
Eve to Life Ratio:
0
1
Ghost lives
Ghost to life Ratio:
0.012
0
Times murdered
Names recieved from parent
Top female names recieved
#1
DINIA
1 life
#2
ANDRYA
1 life
#3
EVELYN
1 life
#4
SAGE
1 life
#5
ECLIPSE
1 life
#6
BARBIE
1 life
#7
PAULA
1 life
#8
BILLYE
1 life
#9
BEARNICE
1 life
#10
POPPY
1 life
Top male names recieved
#1
ANDEW
2 lives
#2
PAUL
1 life
#3
LOVELY
1 life
#4
NATHANIEL
1 life
#5
WINTER
1 life
#6
JOHN
1 life
#7
SOCRATES
1 life
#8
ESTRADA
1 life
#9
ELI
1 life
#10
REMUS
1 life
Names given to own children
Top female names given
#1
LISA
3 lives
#2
LINDA
3 lives
#3
ANNA
2 lives
#4
CUTINA
2 lives
#5
ELISA
2 lives
#6
HOPE
2 lives
#7
QUEEN
2 lives
#8
LIISA
2 lives
#9
SOPHIE
1 life
#10
SWEETIE
1 life
Top male names given
#1
ADAM
4 lives
#2
LUCKY
3 lives
#3
LIAM
3 lives
#4
ELTON
2 lives
#5
PETER
2 lives
#6
KING
2 lives
#7
KIM
2 lives
#8
AXEL
1 life
#9
JACK
1 life
#10
LIAMMICHAEL
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 211 | 2.54 |
| #2 | Wild Carrot | 97 | 1.17 |
| #3 | Wild Onion | 84 | 1.01 |
| #4 | Carrot | 82 | 0.99 |
| #5 | Onion | 80 | 0.96 |
| #6 | Shucked Ear of Corn | 77 | 0.93 |
| #7 | Tomato | 76 | 0.92 |
| #8 | Hot Pepper | 74 | 0.89 |
| #9 | Pickling Cucumber | 73 | 0.88 |
| #10 | Burdock Root | 60 | 0.72 |
| #11 | Slice of Bread | 57 | 0.69 |
| #12 | Baked Potato | 48 | 0.58 |
| #13 | Bowl of Stew | 45 | 0.54 |
| #14 | Banana | 45 | 0.54 |
| #15 | Bowl of Turkey Broth | 37 | 0.45 |
| #16 | Garlic Clove | 36 | 0.43 |
| #17 | Cactus Fruit | 34 | 0.41 |
| #18 | Bowl of Popcorn | 34 | 0.41 |
| #19 | Green Bean | 32 | 0.39 |
| #20 | Bunch of Cabernet Grapes | 32 | 0.39 |
| #21 | Cooked Mutton Pie | 32 | 0.39 |
| #22 | Cooked Carrot Pie | 30 | 0.36 |
| #23 | Cooked Rabbit Pie | 29 | 0.35 |
| #24 | French Fry | 28 | 0.34 |
| #25 | Psilocybe Mushroom | 28 | 0.34 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 77/83 | 92.8% |
| #2 | Hunger | 5/83 | 6% |
| #3 | Yellow Fever | 1/83 | 1.2% |
Page load time: 0.216s