General player statistics
179.6
Hours played
Hours played to life Ratio:
0.94
351
Children born
Childred to life Ratio:
1.84
3020
Food items eaten
Food to life Ratio:
22.71
2
Eve lives
Eve to Life Ratio:
0.0105
3
Ghost lives
Ghost to life Ratio:
0.0226
1
Times murdered
Names recieved from parent
Top female names recieved
#1
MIA
2 lives
#2
LUCY
2 lives
#3
BLUE
2 lives
#4
CYNTERIA
1 life
#5
BRAVE
1 life
#6
SAVEAH
1 life
#7
MEILANI
1 life
#8
ALSHA
1 life
#9
MARCEY
1 life
#10
DEREKA
1 life
Top male names recieved
#1
LIAM
2 lives
#2
SONNY
2 lives
#3
JON
1 life
#4
AMURI
1 life
#5
GERALT
1 life
#6
SAMAAD
1 life
#7
MAYAN
1 life
#8
BRYCE
1 life
#9
NOTORIOUS
1 life
#10
IMO
1 life
Names given to own children
Top female names given
#1
MILA
9 lives
#2
MAYA
7 lives
#3
TANYA
7 lives
#4
LALA
5 lives
#5
SONYA
4 lives
#6
HOPE
4 lives
#7
CLARA
3 lives
#8
TINA
3 lives
#9
JILL
3 lives
#10
SOPHIE
2 lives
Top male names given
#1
TONY
7 lives
#2
TOM
7 lives
#3
TOBY
5 lives
#4
TODD
5 lives
#5
SAM
4 lives
#6
COAL
2 lives
#7
TOD
2 lives
#8
JACK
2 lives
#9
STEVE
2 lives
#10
CARL
2 lives
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 248 | 1.86 |
| #2 | Carrot | 208 | 1.56 |
| #3 | Tomato | 124 | 0.93 |
| #4 | Pickling Cucumber | 122 | 0.92 |
| #5 | Onion | 114 | 0.86 |
| #6 | Hot Pepper | 113 | 0.85 |
| #7 | Garlic Clove | 106 | 0.8 |
| #8 | Slice of Bread | 100 | 0.75 |
| #9 | Wild Onion | 99 | 0.74 |
| #10 | Wild Carrot | 98 | 0.74 |
| #11 | Popcorn | 94 | 0.71 |
| #12 | Shucked Ear of Corn | 84 | 0.63 |
| #13 | Cactus Fruit | 72 | 0.54 |
| #14 | Banana | 72 | 0.54 |
| #15 | Burdock Root | 69 | 0.52 |
| #16 | Green Bean | 68 | 0.51 |
| #17 | Bunch of Cabernet Grapes | 62 | 0.47 |
| #18 | Baked Potato | 58 | 0.44 |
| #19 | Bowl of Turkey Broth | 57 | 0.43 |
| #20 | Cooked Mutton | 54 | 0.41 |
| #21 | Cooked Mutton Pie | 53 | 0.4 |
| #22 | Cooked Berry Carrot Pie | 51 | 0.38 |
| #23 | French Fry | 50 | 0.38 |
| #24 | Cooked Carrot Pie | 49 | 0.37 |
| #25 | Bowl of Skim Milk | 47 | 0.35 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Old Age | 158/218 | 72.5% |
| #2 | Suicide | 24/218 | 11% |
| #3 | Hunger | 17/218 | 7.8% |
| #4 | Wolf | 8/218 | 3.7% |
| #5 | Wild Boar | 4/218 | 1.8% |
| #6 | Yellow Fever | 2/218 | 0.9% |
| #7 | Rattle Snake | 1/218 | 0.5% |
| #8 | Hungry Grizzly Bear | 1/218 | 0.5% |
| #9 | Killed | 1/218 | 0.5% |
| #10 | Mosquito Swarm | 1/218 | 0.5% |
| #11 | Shot Grizzly Bear | 1/218 | 0.5% |
Page load time: 0.984s