General player statistics
23.7
Hours played
Hours played to life Ratio:
0.38
37
Children born
Childred to life Ratio:
0.59
379
Food items eaten
Food to life Ratio:
6.02
0
Eve lives
Eve to Life Ratio:
0
0
Ghost lives
Ghost to life Ratio:
0
5
Times murdered
Names recieved from parent
Top female names recieved
#1
EVA
2 lives
#2
LADY
1 life
#3
ROSE
1 life
#4
COPPER
1 life
#5
CAMELLA
1 life
#6
MBER
1 life
#7
TITYANA
1 life
#8
LOVE
1 life
#9
XAVIA
1 life
#10
ALLI
1 life
Top male names recieved
#1
ZEO
1 life
#2
DAMIAN
1 life
#3
LOUIS
1 life
#4
JERRY
1 life
Names given to own children
Top female names given
#1
LILY
1 life
#2
ALLEY
1 life
#3
EADYN
1 life
#4
FARTUN
1 life
#5
NOOMI
1 life
#6
SON
1 life
#7
ANNA
1 life
#8
NEATA
1 life
#9
ADOLINE
1 life
Top male names given
#1
PERL
1 life
#2
MICHAEL
1 life
#3
GHIAN
1 life
Top 25 favorite food items
| Placement | Item | Amount | Life Ratio |
|---|---|---|---|
| #1 | Gooseberry | 49 | 0.78 |
| #2 | Cooked Rabbit Pie | 21 | 0.33 |
| #3 | Cooked Carrot Pie | 21 | 0.33 |
| #4 | Wild Onion | 20 | 0.32 |
| #5 | Slice of Bread | 19 | 0.3 |
| #6 | Sliced Pumpkin Pie | 19 | 0.3 |
| #7 | Cooked Berry Carrot Pie | 17 | 0.27 |
| #8 | Wild Carrot | 17 | 0.27 |
| #9 | Cooked Mutton Pie | 16 | 0.25 |
| #10 | Tomato | 16 | 0.25 |
| #11 | Carrot | 16 | 0.25 |
| #12 | Bean Burrito | 14 | 0.22 |
| #13 | Baked Potato | 12 | 0.19 |
| #14 | Cooked Berry Pie | 11 | 0.17 |
| #15 | Cooked Mutton | 8 | 0.13 |
| #16 | Turkey Slice on Plate | 8 | 0.13 |
| #17 | Cooked Rabbit Carrot Pie | 7 | 0.11 |
| #18 | Bowl of Popcorn | 6 | 0.1 |
| #19 | Cooked Berry Rabbit Pie | 6 | 0.1 |
| #20 | Bowl of Turkey Broth | 6 | 0.1 |
| #21 | Bowl of Stew | 6 | 0.1 |
| #22 | Cactus Fruit | 5 | 0.08 |
| #23 | Wild Garlic | 5 | 0.08 |
| #24 | Cooked Goose | 5 | 0.08 |
| #25 | Onion | 5 | 0.08 |
Causes of death
| Placement | Cause | Count | Percentage |
|---|---|---|---|
| #1 | Suicide | 82/159 | 51.6% |
| #2 | Hunger | 27/159 | 17% |
| #3 | Hungry Grizzly Bear | 15/159 | 9.4% |
| #4 | Wolf | 8/159 | 5% |
| #5 | Old Age | 7/159 | 4.4% |
| #6 | Killed | 5/159 | 3.1% |
| #7 | Wild Boar | 5/159 | 3.1% |
| #8 | Wild Boar with Piglet | 3/159 | 1.9% |
| #9 | Sleepy Grizzly Bear | 3/159 | 1.9% |
| #10 | Mosquito Swarm | 2/159 | 1.3% |
| #11 | Shot Grizzly Bear | 1/159 | 0.6% |
| #12 | Yellow Fever | 1/159 | 0.6% |
Page load time: 0.379s